Player Info
| Param | Result |
|---|---|
| Numero de juegos | 0 |
| Number of Kills | 0 |
| Kills Per Game | n / A |
| Number of Killed Players Inside Vehicles | 87 |
| Number of Teamkills | 0 |
| Teamkills Per Game | n / A |
| Number of Deaths | 0 |
| Aliveness | n / A |
| Number of Deaths Caused by Friendly Fire | 38 |
| Number of Deaths Inside Vehicles | 131 |
| Rating | n / A |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 52 | 238 | 24 |
| AK-74MR (UUK) | 218 | 2809 | 19 |
| M16A2 | 201 | 2364 | 16 |
| RPG-7V2 | 152 | 355 | 13 |
| L85A3 | 22 | 69 | 12 |
| M4A1 | 92 | 420 | 12 |
| AK-74 | 21 | 70 | 9 |
| AKS-74N | 942 | 7308 | 8 |
| M16A1 | 52 | 136 | 8 |
| HK G36A1 | 53 | 78 | 7 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| T-90SM (obyekt 188SM) | 1316 | 2822 | 19 |
| FV510 Warrior (SLAT - Woodland) | 4 | 9 | 18 |
| M60A3 | 1245 | 2041 | 14 |
| M60A1 | 599 | 1028 | 13 |
| M2A2ODS | 550 | 1696 | 12 |
| BMP-2 (obr. 1986g.) | 840 | 2148 | 11 |
| BMP-3 (Vesna-K/A) | 1459 | 2319 | 10 |
| LAV-25 A2 | 1149 | 2371 | 10 |
| Namer APC | 476 | 1131 | 9 |
| Su-25 | 760 | 1638 | 9 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| BTR-70 | 8 |
| T-72B (obr. 1984g.) | 4 |
| T-72B (obr. 1985g.) | 4 |
| BMP-1P | 3 |
| BMP-2 (obr. 1986g.) | 3 |
| BTR-80A | 3 |
| M1A1HC | 3 |
| T-90 (obr. 1992g.) | 3 |
| ZSU-23-4V | 3 |
| AH-1F | 2 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FRWL] Ivancho | 13 |
| [LG]Xopc | 10 |
| [KND]Gromint | 9 |
| [FOX]Killrok | 8 |
| [LG]COSMO | 8 |
| [LG]MaDnEss | 8 |
| [FOX]onoda | 7 |
| [LG]DarkSide | 7 |
| [LG]Lotos | 7 |
| [LG]Senpaii | 7 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 15 |
| [FRWL] Erron | 14 |
| 0-8-0| Owlet | 12 |
| [CU]Greka | 12 |
| 0-8-0| BornToYarik | 11 |
| [LG]Lotos | 11 |
| crabe | 10 |
| [FRWL] Kassad | 9 |
| [FRWL] Ziki_CZ | 9 |
| 0-8-0| Quesday | 8 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 277 | 29.25% |
| Miembro de la tripulación | 137 | 14.47% |
| Oficial | 66 | 6.97% |
| Fusilero (AT) | 48 | 5.07% |
| Líder de equipo | 45 | 4.75% |
| Especialista en misiles (AT) | 43 | 4.54% |
| Fusilero automático | 42 | 4.44% |
| Médico | 41 | 4.33% |
| Fusilero | 34 | 3.59% |
| Granadero | 21 | 2.22% |
| Portador de munición | 15 | 1.58% |
| Asis. especialista en misiles (AT) | 15 | 1.58% |
| Asis. Fusilero automático | 10 | 1.06% |
| Piloto | 9 | 0.95% |
| Tirador | 9 | 0.95% |
| Piloto de helicóptero | 6 | 0.63% |
| Командир отделения | 5 | 0.53% |
| Líder de equipo de reconocimiento | 5 | 0.53% |
| Механик-водитель | 5 | 0.53% |
| Especialista en reparaciones | 5 | 0.53% |
| Ingeniero | 5 | 0.53% |
| Tripulación | 5 | 0.53% |
| Tripulación de helicóptero | 4 | 0.42% |
| Командир взвода | 4 | 0.42% |
| Стрелок | 4 | 0.42% |
| Squad Leader | 4 | 0.42% |
| Comandante de tripulación | 4 | 0.42% |
| Operador de VANT | 4 | 0.42% |
| Crew commander | 4 | 0.42% |
| Командир экипажа | 3 | 0.32% |
| Tripulante | 3 | 0.32% |
| Artillero (Mk6) | 3 | 0.32% |
| Especialista AT | 2 | 0.21% |
| Fusilero automático (PKP) | 2 | 0.21% |
| Antitanque pesado asistencia | 2 | 0.21% |
| Fusilero (antitanque pesado) | 2 | 0.21% |
| Especialista en explosivos | 2 | 0.21% |
| Oficial (Acorazado) | 2 | 0.21% |
| Старший механик | 2 | 0.21% |
| Platoon commander | 2 | 0.21% |
| Corpsman | 2 | 0.21% |
| Наводчик-оператор | 2 | 0.21% |
| Crew gunner | 2 | 0.21% |
| Crewman | 1 | 0.11% |
| Fusilero (antitanque ligero) | 1 | 0.11% |
| Observador | 1 | 0.11% |
| Sargento junior | 1 | 0.11% |
| Rifleman (AT) (PzF 3) | 1 | 0.11% |
| Fusilero (ligero) | 1 | 0.11% |
| Assistente de Ametrallador | 1 | 0.11% |
| Automatic Rifleman (M249) | 1 | 0.11% |
| Санинструктор | 1 | 0.11% |
| Командир роты | 1 | 0.11% |
| Старший стрелок | 1 | 0.11% |
| Especialista AT (Javelin) | 1 | 0.11% |
| Especialista AT (MAAWS) | 1 | 0.11% |
| Médico de reconocimiento | 1 | 0.11% |
| Helicopter Pilot | 1 | 0.11% |
| Tirador de primera | 1 | 0.11% |
| Machine Gunner | 1 | 0.11% |
| Rifleman(M136) | 1 | 0.11% |
| Cапёр | 1 | 0.11% |
| Cabo | 1 | 0.11% |
| Recon Scout | 1 | 0.11% |
| Стрелок-санитар | 1 | 0.11% |
| Fireteam Leader | 1 | 0.11% |
| Grenadier | 1 | 0.11% |
| Granadero (RPG-7V2) | 1 | 0.11% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.11% |
| Asis. artillero (Mk6) | 1 | 0.11% |
| Líder de escuadra | 1 | 0.11% |
| Rifleman | 1 | 0.11% |
| Especialista en minas | 1 | 0.11% |
| Cell Leader | 1 | 0.11% |
| Fusilero AML (M249) | 1 | 0.11% |
| Radio Operator (Day Patrol) | 1 | 0.11% |
| Francotirador | 1 | 0.11% |
| Assist. Machinegunner | 1 | 0.11% |
| Operador | 1 | 0.11% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.11% |
| Gunner SMAW | 1 | 0.11% |
| Explorador de reconocimiento (AT) | 1 | 0.11% |
| Platoon seagent | 1 | 0.11% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| [TSN]Albert | *************7495 | 255 | 4 feb. 2022 | Haba-Haba 2.1 |
| [SSOT]Albert | *************5727 | 1 | 11 nov. 2022 | Курильский кризис 1.5 |
| [SSOT]Albert | *************7495 | 197 | 2 dic. 2022 | Реванш 1.0 |
| [SSOT] Albert Current acc | *************5727 | 6 | 28 oct. 2023 | Paradise Island 1.0 |
| [SSOT] Albert | *************7495 | 502 | 15 nov. 2025 | Sahrani Conlfinct 1.2 |
| [A]Albert | *************7495 | 2 | 25 abr. 2026 | Takistan Invasion 1.0 |
| Albert Actual acc | *************7495 | 122 | 23 may. 2026 | Gentlemen visit 1.1 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 23 may. 2026 23:41 | Anizay | WEST | A2-1 | Rifle section on FV432/3 | Crewman | 1 | 0 | sí | 8.14 |
| Big City 2.0 | 23 may. 2026 21:25 | Chernarus 2000 | GUER | Alpha 3-3 | Líder de escuadrón | 5 | 1 | no | 8.59 |
| Дальний Рейд 1.3 | 23 may. 2026 0:06 | Lingor | EAST | A2-3 Снайперская пара | Líder de equipo | 0 | 0 | sí | 2.76 |
| Fury on the horizon 1.5 | 22 may. 2026 21:45 | Šumava | EAST | Alpha 1-1 | Médico | 0 | 0 | sí | 8.19 |
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | WEST | Alpha 1-4 | Miembro de la tripulación | 0 | 0 | sí | 15.85 |
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | EAST | Alpha 3-2 | Líder de equipo | 0 | 0 | sí | 14.06 |
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | GUER | Alpha 5-4 | Líder de equipo | 2 | 1 | no | 10.19 |
| Warpig 1.0 | 15 may. 2026 21:33 | Takistan | EAST | Alpha 2-4 | Командир взвода | 0 | 0 | sí | 0.13 |
| Faint 1.3 | 10 may. 2026 0:13 | Valtatie 7 | EAST | Alpha 2-5 | Líder de escuadrón | 1 | 1 | sí | 10.18 |
| Pesadas on assault 2.4 | 9 may. 2026 21:41 | Sahrani | EAST | Alpha 2-3 | Miembro de la tripulación | 0 | 0 | sí | 13.81 |
| Bear Trap 1.4 | 8 may. 2026 23:55 | Takistan | WEST | Alpha 1-1 | Oficial | 1 | 0 | sí | 11.44 |
| Shooting Cans 1.1 | 8 may. 2026 21:28 | Šumava | EAST | Alpha 2-3 | Asis. Fusilero automático | 1 | 0 | sí | 5.51 |
| Пехота наступает 1.0 | 2 may. 2026 23:30 | Altis | EAST | Alpha 2-5 | Líder de equipo | 1 | 0 | sí | 9.95 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 may. 2026 21:26 | Rosche | EAST | Alpha 1-1 | Líder de escuadrón | 0 | 0 | sí | 1.23 |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | EAST | Alpha 1-4 | Miembro de la tripulación | 3 | 0 | no | 21.28 |
| Heat Wave 1.1 | 1 may. 2026 21:26 | Lythium | WEST | Alpha 3-3 | Recon Scout | 2 | 0 | sí | 42.49 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Возмездие 1.6 | 15 may. 2021 23:42 | Takistan | [TSN]Albert | WEST | Defeat | [CTU] LEYDEN | EAST | Victory |
| Basic Training 1.4 | 18 jun. 2021 23:33 | Takistan | [TSN]Albert | GUER | Victory | [BE]Astolfo | EAST | Defeat |
| Liberation Berezino 1.5 | 10 jul. 2021 23:44 | Summer Chernarus | [TSN]Albert | EAST | Victory | [CTU] walgia | WEST | Defeat |
| Павлово 1.0 | 21 ago. 2021 0:03 | Chernarus | [TSN]Albert | WEST | Victory | [FFA]Kostize | EAST | Defeat |
| Bear Trap 1.1 | 1 oct. 2021 23:19 | Takistan | [TSN]Albert | WEST | Victory | 5thPK_Kadelon | EAST | Defeat |
| Fate decision 1.0 | 22 oct. 2021 21:23 | Beketov | [TSN]Albert | WEST | Victory | [BE]Darchrow | EAST | Defeat |
| Für Die Ewigkeit 1.0 | 12 nov. 2021 21:20 | Clafghan | [TSN]Albert | GUER | Defeat | [COBALT] Josnon | WEST | Victory |
| Loose Ends 2.0 | 4 dic. 2021 23:54 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
| Запад 2017 1.1 | 17 dic. 2021 21:24 | Beketov | [TSN]Albert | EAST | Defeat | [COBALT]ronaldi | WEST | Victory |
| Bear Trap 1.1 | 18 dic. 2021 23:47 | Takistan | [TSN]Albert | EAST | Defeat | [DST] Pover | WEST | Victory |
| fools_road 2.0 | 24 dic. 2021 23:27 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
| The World Eater 1.1 | 26 dic. 2021 0:07 | Lingor | [TSN]Albert | WEST | Victory | [DT]SaLeeN | GUER | Defeat |
| Сведение счётов 1.0 | 5 mar. 2022 21:20 | Lythium | Albert | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
| Под холмами 1.0 | 6 mar. 2022 23:28 | Altis | Albert | WEST | Victory | [FOX]SamurBenis | EAST | Defeat |
| Panjshir valley 1.0 | 21 may. 2022 23:16 | Takistan | [SSOT]Albert | GUER | Defeat | [KND]JackReign | EAST | Victory |
| Spark 1.0 | 27 ago. 2022 21:19 | Mull of Kintyre | [SSOT]Albert | WEST | Defeat | [KND]Theory | EAST | Victory |
| The Royal End 1.2 | 23 sept. 2022 23:24 | Takistan | [SSOT]Albert | EAST | Victory | [KND]Theory | GUER | Defeat |
| Под холмами 1.0 | 6 nov. 2022 0:02 | Altis | [SSOT]Albert | WEST | Defeat | [FFA]Kostize | EAST | Victory |
| Odyssey 1.1 | 17 mar. 2023 21:24 | Altis | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
| Краюха хлеба 1.1 | 28 abr. 2023 23:59 | Takistan | [SSOT] Albert | EAST | Victory | [SRR]SOF | GUER | Defeat |
| Nord Stream 1.7 | 13 may. 2023 21:27 | Napf | [SSOT] Albert | EAST | n / A | [JW]BornToYarik | WEST | n / A |
| Broken Wings arm 1.9 | 21 may. 2023 0:01 | Chernarus | [SSOT] Albert | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
| n / A | CIV | n / A | ||||||
| Just Cause 1.0 | 7 jul. 2023 23:45 | Lingor | [SSOT] Albert | WEST | Victory | [JW]Quesday | EAST | Defeat |
| Battlefield Reshmaan 1.8 | 26 ago. 2023 21:23 | Reshmaan Province | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
| Disintegration Point 1.4 | 8 sept. 2023 21:23 | Altis | [SSOT] Albert | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Долгая дорога домой 1.2 | 10 sept. 2023 0:00 | FATA | [SSOT] Albert | GUER | Victory | [CTU] GodMeme | WEST | Defeat |
| Кукушка 1.0 | 20 oct. 2023 23:25 | Rosche | [SSOT] Albert | EAST | Victory | [JW]Setris | WEST | Defeat |
| Eagles revenge 1.1 | 4 nov. 2023 23:55 | Kujari | [SSOT] Albert | WEST | Victory | [JW]Setris | EAST | Defeat |
| Бухгалтерия 1.0 | 30 dic. 2023 23:52 | Napf | [SSOT] Albert | EAST | Victory | [BE]NastyaGamer2002 | GUER | Defeat |
| [SOKIL]Ximik | CIV | Defeat | ||||||
| Gatecrasher 1.0 | 6 ene. 2024 21:26 | Altis | [SSOT] Albert | WEST | Defeat | [LG]Lotos | EAST | Victory |
| Крылья советов 1.0 | 23 feb. 2024 21:38 | Reshmaan Province | [SSOT] Albert | GUER | Defeat | [SRR]Omega | EAST | Victory |
| [WFA]GeVa | CIV | Defeat | ||||||
| Croatia Wargame 1.3 | 2 mar. 2024 21:28 | Napf | [SSOT] Albert | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Черносотенцы 1.0 | 13 abr. 2024 0:10 | Beketov | [SSOT] Albert | EAST | Defeat | [BE]Nyam_Cat | GUER | Victory |
| Igorenya | CIV | Defeat | ||||||
| Красное гнездо 1.0 | 11 may. 2024 21:32 | Podagorsk | [SSOT] Albert | EAST | Victory | [WFA]Agentos | WEST | Defeat |
| Bear Trap 1.3 | 31 may. 2024 23:57 | Takistan | [SSOT] Albert | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
| Taki Freedom 1.1 | 17 ago. 2024 23:19 | Kunduz Valley | [SSOT] Albert | WEST | Defeat | [A] pOvod | EAST | Victory |
| Bad neighbours 1.2 | 1 nov. 2024 23:08 | Hellanmaa Winter | [SSOT] Albert | WEST | Victory | [HMG]Ximik | EAST | Defeat |
| Pavlovo light 1.2 | 8 nov. 2024 23:32 | Chernarus 2000 | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
| Приказ Израиля Part 2 3.3 | 14 dic. 2024 21:24 | Reshmaan Province | [SSOT] Albert | WEST | Victory | [L-13]zan | EAST | Defeat |
| [ТНН]NikYou | CIV | Defeat | ||||||
| Red harvest 1.3 | 7 feb. 2025 21:23 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [DT]Gloomer | WEST | Defeat |
| achilles_heel 1.1 | 7 feb. 2025 22:52 | Altis | [SSOT] Albert | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
| Desert Sabre 2.1 | 28 feb. 2025 21:25 | Anizay | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
| Firefly 2.0 | 21 mar. 2025 21:28 | Takistan | [SSOT] Albert | WEST | Defeat | [SPQR] Sgt. Lopatin | EAST | Victory |
| Liberation is Ahead 1.1 | 3 may. 2025 21:24 | Beketov | [SSOT] Albert | EAST | Victory | [HMG]Danyato | WEST | Defeat |
| Fury on the horizon 1.2 | 7 jun. 2025 23:39 | Šumava | [SSOT] Albert | EAST | Victory | [FRWL] Ivancho | WEST | Defeat |
| Hilton122 1.0 | 20 jun. 2025 23:45 | Farabad | [SSOT] Albert | EAST | Victory | [SPQR]Marmur | WEST | Defeat |
| [SPQR]arso | CIV | Defeat | ||||||
| Натиск на юг 5.0 | 26 jul. 2025 21:22 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [LG]Kidze | WEST | Defeat |
| Shooting Cans 1.1 | 4 oct. 2025 21:21 | Šumava | [SSOT] Albert | EAST | Victory | [BE] Paradise | GUER | Defeat |
| Rocket Crisis 1.3 | 10 oct. 2025 23:46 | Stratis | [SSOT] Albert | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| papers_please 1.1 | 11 oct. 2025 21:20 | Rosche | [SSOT] Albert | WEST | Victory | [A] Vladsar | EAST | Defeat |
| Искра 1.1 | 25 oct. 2025 21:24 | Farabad | [SSOT] Albert | EAST | Defeat | [BE] Camogon | WEST | Victory |
| Make it fast 1.1 | 6 dic. 2025 23:01 | Beketov | Albert | EAST | Defeat | [MOR] Aja | WEST | Victory |
| odins_sword 1.4 | 26 dic. 2025 21:24 | Chernarus 2000 | Albert | EAST | Victory | [A] pOvod | WEST | Defeat |
| Сведение счётов 2.2 | 7 mar. 2026 21:25 | Lythium | Albert | WEST | Defeat | [5th] Kotash | GUER | Victory |
| Takistan Invasion 1.0 | 25 abr. 2026 23:12 | North Takistan | [A]Albert | WEST | Victory | [MOR] Beast | EAST | Defeat |
| n / A | CIV | n / A | ||||||
| Lakeview 2: Electric Boogaloo 1.1 | 2 may. 2026 21:26 | Rosche | Albert | EAST | Defeat | 0-8-0| MrZem | WEST | Victory |