Player Info
Param | Result |
---|---|
Numero de juegos | 630 |
Number of Kills | 681 |
Kills Per Game | 1.0810 |
Number of Killed Players Inside Vehicles | 70 |
Number of Teamkills | 27 |
Teamkills Per Game | 0.0429 |
Number of Deaths | 420 |
Aliveness | 33% |
Number of Deaths Caused by Friendly Fire | 21 |
Number of Deaths Inside Vehicles | 53 |
Rating | 0.3496 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 123 | 561 | 50 |
AK-74M (GP-25) | 132 | 494 | 35 |
M4A1 | 333 | 1861 | 24 |
M16A2 | 104 | 280 | 22 |
AKMN | 91 | 244 | 19 |
AK-74N | 282 | 1547 | 18 |
M4 (Asa de transporte) | 294 | 857 | 18 |
SVDM | 261 | 565 | 16 |
AK-103 (GP-25) | 146 | 307 | 10 |
AKS-74N (Ciruela) | 136 | 300 | 10 |
Kills Distributed by Vehicles
Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AAVP7/A1 | 1235 | 1840 | 17 |
BMP-2 (obr. 1986g.) | 926 | 3177 | 13 |
BTR-70 | 844 | 1547 | 13 |
BTR-80A | 911 | 2354 | 11 |
BMP-2K | 1346 | 2119 | 9 |
idf_namer | 1299 | 2015 | 8 |
BTR-60PB | 709 | 1234 | 8 |
BTR-80 | 974 | 1614 | 6 |
FV510 Warrior (Desert) | 2057 | 3123 | 6 |
M1126 ICV M2 CROWS (Desert) | 950 | 1478 | 6 |
Deaths Distributed by Vehicles
Vehículo | Number of Deaths |
---|---|
BTR-80 | 5 |
BRDM-2 | 4 |
Ural-4320 | 4 |
BTR-80A | 3 |
ZSU-23-4V | 3 |
BMP-2 (obr. 1986g.) | 2 |
BTR-70 | 2 |
M1126 ICV M2 CROWS (Desert) | 2 |
idf_namer | 1 |
BMD-1P | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
-[SF]- Russ Ivan | 7 |
MEXVOD | 7 |
[SSOT] Crash | 7 |
[BE]Ram3esIV | 6 |
[FFA]Gleich | 6 |
[FOX]dmb09 | 6 |
[FOX]onoda | 6 |
[GHOST]sup | 6 |
[KND]FlayeR | 6 |
[LG]neVALYAshka | 6 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[BE]Metis | 9 |
[A]Astolfo | 6 |
[GHOST]sup | 6 |
[JK]Sergio | 6 |
[JK]crabe | 5 |
[105th] Blade | 4 |
[A+]Gerald | 4 |
[A+]pika4ytka | 4 |
[BE]Darchrow | 4 |
[CTU] LEYDEN | 4 |
Most frequently used slots
Unidad | Numero de juegos | Rate |
---|---|---|
Líder de escuadrón | 234 | 37.14% |
Miembro de la tripulación | 64 | 10.16% |
Líder de equipo | 44 | 6.98% |
Fusilero | 41 | 6.51% |
Tirador | 41 | 6.51% |
Oficial | 35 | 5.56% |
Médico | 23 | 3.65% |
Asis. especialista en misiles (AT) | 15 | 2.38% |
Fusilero automático | 15 | 2.38% |
Granadero | 14 | 2.22% |
Portador de munición | 13 | 2.06% |
Especialista en misiles (AT) | 11 | 1.75% |
Fusilero (AT) | 11 | 1.75% |
Командир отделения | 9 | 1.43% |
Squad Leader | 7 | 1.11% |
Especialista en reparaciones | 5 | 0.79% |
Líder de equipo de reconocimiento | 4 | 0.63% |
Командир роты | 3 | 0.48% |
Ingeniero | 3 | 0.48% |
Tirador de reconocimiento | 3 | 0.48% |
Líder de pelotón | 3 | 0.48% |
Especialista en explosivos | 2 | 0.32% |
Francotirador | 2 | 0.32% |
Tirador de primera | 2 | 0.32% |
Rifleman (M136) | 2 | 0.32% |
Наводчик-оператор | 2 | 0.32% |
Tripulación (Combate) | 1 | 0.16% |
Section Commander (Day Patrol) | 1 | 0.16% |
Командир отряда | 1 | 0.16% |
Piloto de helicóptero | 1 | 0.16% |
Sargento | 1 | 0.16% |
Tirador de precisión | 1 | 0.16% |
AT Specialist | 1 | 0.16% |
Tripulante | 1 | 0.16% |
Explorador de reconocimiento | 1 | 0.16% |
Fusilero (desarmado) | 1 | 0.16% |
Tripulación | 1 | 0.16% |
Platoon commander | 1 | 0.16% |
Asis. Fusilero automático | 1 | 0.16% |
Стрелок-санитар | 1 | 0.16% |
Стрелок ПЗРК | 1 | 0.16% |
Artillero (Mk30) | 1 | 0.16% |
Crew commander | 1 | 0.16% |
Medic commander | 1 | 0.16% |
Granadero (RPG-7V2) | 1 | 0.16% |
AT Assistant | 1 | 0.16% |
Crew gunner | 1 | 0.16% |
Buzo especialista en explosivos | 1 | 0.16% |
Player A.K.A.s
Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
---|---|---|---|---|
SaLeeN | *************4635 | 32 | 19 ago. 2018 | КПП Лопатино 1.0 |
[DT]SaLeeN Current acc Actual acc | *************4635 | 915 | 26 mar. 2023 | Brother against brother 1.0 |
Player Squads
Player's results
Previous Games
Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Water is life 1.1 | 26 mar. 2023 0:13 | Anizay | WEST | Alpha 2-2 | Líder de escuadrón | 0 | 1 | sí | 16.54 |
Сломанная Стрела 1.0 | 25 mar. 2023 21:26 | Colombia | EAST | Alpha 2-5 | Líder de escuadrón | 2 | 0 | sí | 5.09 |
Zagoria Invasion 1.4 | 24 mar. 2023 23:48 | Chernarus | EAST | Alpha 2-1 | Líder de escuadrón | 4 | 0 | no | 13.45 |
Ле тут Лы 1.1 | 24 mar. 2023 21:21 | Altis | WEST | Альфа 3-1 | Líder de escuadrón | 1 | 0 | sí | 31.48 |
Operation Magnolia 1.0 | 18 mar. 2023 23:57 | United Sahrani | EAST | Alpha 1-3 | Líder de equipo | 2 | 0 | no | 27.92 |
Красное гнездо 1.0 | 18 mar. 2023 21:25 | Podagorsk | EAST | A1-1 | Управление войсками на БРМ-1К | Командир роты | 3 | 0 | no | 0.00 |
Do tankoch 1.0 | 17 mar. 2023 23:59 | Ruha | EAST | Alpha 2-1 | Líder de escuadrón | 2 | 0 | no | 10.01 |
Odyssey 1.1 | 17 mar. 2023 21:24 | Altis | WEST | Alpha 2-5 | Líder de pelotón | 0 | 0 | no | 24.06 |
Миссионер 1.0 | 10 mar. 2023 23:28 | Colombia | WEST | Alpha 2-6 | Tirador | 0 | 0 | no | 40.00 |
Последний шанс 1.8 | 10 mar. 2023 21:21 | Takistan | EAST | Alpha 2-3 | Líder de escuadrón | 1 | 0 | sí | 18.13 |
Краюха хлеба 1.1 | 3 mar. 2023 23:51 | Takistan | GUER | Alpha 2-3 | Líder de equipo | 0 | 0 | sí | 23.71 |
Под Красноставом 1.1 | 3 mar. 2023 21:25 | Chernarus 2000 | WEST | A2-4 | Отделение на БТР-80 | Líder de escuadrón | 0 | 0 | sí | 7.82 |
Player as a faction commander
Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Quick assault 1.0 | 15 sept. 2018 21:29 | Ruha | [DT]SaLeeN | WEST | Victory | [KND]Liquid | EAST | Defeat |
FOB EAST GUARD 1.0 | 19 oct. 2018 23:58 | Takistan | [DT]SaLeeN | EAST | Defeat | [MOR] Kubajs | WEST | Victory |
Плацдарм 1.1 | 4 nov. 2018 0:19 | Ruha | [DT]SaLeeN | WEST | Victory | [GHOST]Mr.Purple | EAST | Defeat |
Порывистый ветер 2.5 | 23 nov. 2018 21:21 | Malden | [DT]SaLeeN | WEST | Defeat | [GHOST]Mr.Purple | GUER | Victory |
storm 1.1 | 30 nov. 2018 21:23 | Sahrani | [DT]SaLeeN | WEST | Victory | [MOR] Beast | EAST | Defeat |
BOLOTO 1.2 | 14 dic. 2018 23:30 | Chernarus Winter | [DT]SaLeeN | EAST | Defeat | [MOR] Beast | GUER | Victory |
Beketov Intensifies 1.1 | 11 ene. 2019 21:22 | Beketov | [DT]SaLeeN | WEST | Victory | [KND]GazOn | EAST | Defeat |
Крупный улов 1.1 | 2 feb. 2019 23:39 | Rosche | [DT]SaLeeN | WEST | Victory | [KND]grifon | GUER | Defeat |
Blitzkrieg 2 1.0 | 2 mar. 2019 21:20 | Chernarus | [DT]SaLeeN | WEST | Defeat | [TSN]Lankaster | EAST | Victory |
Judgement day 1.0 | 16 mar. 2019 21:20 | Podagorsk | [DT]SaLeeN | EAST | Defeat | 5thPK_yPSilon | WEST | Victory |
Judgement day 1.0 | 6 abr. 2019 21:26 | Podagorsk | [DT]SaLeeN | WEST | Defeat | [MOR] Aja | EAST | Victory |
ANA Company 1.0 | 19 abr. 2019 23:48 | Lythium | [DT]SaLeeN | WEST | Victory | [BE]Anton | GUER | Defeat |
Радары 2.1 | 8 jun. 2019 21:24 | Chernarus | [DT]SaLeeN | WEST | Defeat | [URAL]Frost | EAST | Victory |
Anzac day 1.3 | 21 jun. 2019 23:29 | Lingor | [DT]SaLeeN | WEST | Defeat | [MOR] Sixor | EAST | Victory |
Anzac day 1.4 | 6 jul. 2019 23:51 | Lingor | [DT]SaLeeN | EAST | Defeat | [MOR] Aja | WEST | Victory |
Last Step 1.0 | 1 nov. 2019 21:22 | Fallujah | [DT]SaLeeN | WEST | n / A | [CTU] LEYDEN | GUER | n / A |
Battlefield Reshmaan 1.2 | 20 dic. 2019 21:30 | Reshmaan Province | [DT]SaLeeN | WEST | Victory | [A+]Almost | EAST | Defeat |
Evacuation 2.4 | 11 ene. 2020 0:21 | Fallujah | [DT]SaLeeN | EAST | Defeat | n / A | WEST | n / A |
[KND]Emty | GUER | Victory | ||||||
Удар в спину 1.0 | 17 ene. 2020 23:55 | Lythium | [DT]SaLeeN | EAST | Victory | [FOX]dmb09 | WEST | Defeat |
FOB EAST GUARD 1.3 | 1 feb. 2020 0:07 | Takistan | [DT]SaLeeN | EAST | n / A | [FOX]dmb09 | WEST | n / A |
White Death 1.0 | 21 feb. 2020 23:41 | Chernarus Winter | [DT]SaLeeN | WEST | Victory | [RS]Mav | EAST | Defeat |
Blitzkrieg 2 1.4 | 7 mar. 2020 0:43 | Chernarus | [DT]SaLeeN | WEST | Defeat | [ALC]Jake | EAST | Victory |
Breaking Even 1.4 | 25 abr. 2020 23:52 | Altis | [DT]SaLeeN | WEST | n / A | [OSN] MusicBreaker | GUER | n / A |
Haba-Haba 2.0 | 20 jun. 2020 23:19 | Takistan | [DT]SaLeeN | GUER | Defeat | [MOR] Beast | WEST | Victory |
n / A | CIV | n / A | ||||||
Пробуждение медведя 1.0 | 4 sept. 2020 21:23 | Valtatie 7 | [DT]SaLeeN | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Beyond Hope 1.0 | 20 feb. 2021 23:53 | Altis | [DT]SaLeeN | GUER | Defeat | [KND]FlayeR | WEST | Victory |
Overwatch 1.0 | 2 oct. 2021 23:57 | FATA | [DT]SaLeeN | GUER | Defeat | [CTU] LEYDEN | EAST | Victory |
The World Eater 1.1 | 26 dic. 2021 0:07 | Lingor | [DT]SaLeeN | GUER | Defeat | [TSN]Albert | WEST | Victory |
Цитокиновый шторм 1.1 | 25 mar. 2022 23:54 | Malden | [DT]SaLeeN | EAST | Victory | [FFA]Kostize | WEST | Defeat |
n / A | CIV | n / A | ||||||
Contract 1.0 | 7 may. 2022 23:44 | Altis | [DT]SaLeeN | EAST | Defeat | [SSOT] Noob Saibot | WEST | Victory |
n / A | CIV | n / A | ||||||
Sakhe assault 1.0 | 17 jun. 2022 23:44 | Takistan | [DT]SaLeeN | EAST | Defeat | [SSOT] Otto | WEST | Victory |
Abandoned Hotel 1.0 | 27 ago. 2022 23:36 | Altis | [DT]SaLeeN | CIV | Defeat | [A+]pika4ytka | EAST | Defeat |
[MOR] ilbinek | WEST | Victory | ||||||
Бекетовский ОМОН 1.0 | 15 oct. 2022 23:35 | Beketov | [DT]SaLeeN | EAST | Defeat | [A] pOvod | WEST | Victory |
Вечер октября 1.2 | 28 oct. 2022 21:22 | Napf | [DT]SaLeeN | WEST | Defeat | [A] pOvod | EAST | Victory |
Вечер октября 1.2 | 3 dic. 2022 21:22 | Napf | [DT]SaLeeN | EAST | Defeat | [A] pOvod | WEST | Victory |
Five lions 1.1 | 16 dic. 2022 23:13 | Anizay | [DT]SaLeeN | WEST | Victory | [BE]Nyam_Cat | GUER | Defeat |
Battle of Khorramshahr 1.0 | 7 ene. 2023 21:23 | Lythium | [DT]SaLeeN | EAST | Defeat | [LG]neVALYAshka | WEST | Victory |
Otomshenie 1.0 | 17 feb. 2023 23:29 | Colombia | [DT]SaLeeN | WEST | Defeat | [L-13] Xapepama | EAST | Victory |
Красное гнездо 1.0 | 18 mar. 2023 21:25 | Podagorsk | [DT]SaLeeN | EAST | Victory | [LG]Senpaii | WEST | Defeat |