Player Info
| Param | Result |
|---|---|
| Numero de juegos | 279 |
| Number of Kills | 62 |
| Kills Per Game | 0.2222 |
| Number of Killed Players Inside Vehicles | 9 |
| Number of Teamkills | 5 |
| Teamkills Per Game | 0.0179 |
| Number of Deaths | 244 |
| Aliveness | 13% |
| Number of Deaths Caused by Friendly Fire | 22 |
| Number of Deaths Inside Vehicles | 36 |
| Rating | -0.6967 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 30 | 47 | 4 |
| L119A1 | 166 | 176 | 4 |
| AK-74MR (UUK) | 442 | 1140 | 3 |
| JCA_arifle_HK433_black_F | 137 | 138 | 2 |
| AK-74N | 42 | 69 | 2 |
| FSG AK74M | 6 | 9 | 2 |
| L22A2 | 234 | 417 | 2 |
| M14-DMR | 27 | 28 | 2 |
| M16A4 (TD Grip) | 143 | 242 | 2 |
| M4A1 Bloque II (Riel Negro/SOPMOD Stock) | 27 | 40 | 2 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1126 (M2) | 500 | 1237 | 5 |
| M1277 (CROWS/M2) | 1508 | 2120 | 3 |
| M113A3 (M2/Early) | 542 | 544 | 2 |
| M113A3 (Mk19) | 1198 | 1291 | 2 |
| UAZ-3151 (SPG-9M) | 181 | 290 | 2 |
| Land Rover 110 (HMG) | 3 | 3 | 1 |
| M1045A2 (M220A2/Snorkel) | 4 | 4 | 1 |
| M1151A1 (GPK/Mk19) | 732 | 732 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| GAZ-233014 (Camo) | 4 |
| BMP-1 | 2 |
| BTR-70 | 2 |
| M1152A1 SICPS | 2 |
| tbd_mtlb_pkt | 1 |
| BMD-1K | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BRDM-2 | 1 |
| BTR-80A | 1 |
| Fennek (Woodland) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [SSOT] Blade | 3 |
| 0-8-0| Ronny | 2 |
| [A] pOvod | 2 |
| [FOX]dmb09 | 2 |
| [MOR] Aja | 2 |
| [MOR]Sam | 2 |
| [SRR]egech | 2 |
| [SSOT] Otto | 2 |
| [TERA] Corvet | 2 |
| [TERA]Zloy | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CTU] Zahir | 6 |
| 0-8-0| MrZem | 5 |
| [FOX]Admin[k] | 5 |
| [FOX]dmb09 | 5 |
| [LG]MaDnEss | 5 |
| [FOX]onoda | 4 |
| [FRWL] Ivancho | 4 |
| [HMG]Vetik (2) | 4 |
| [LG]Senpaii | 4 |
| [MOR] ilbinek | 4 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 134 | 48.03% |
| Oficial | 32 | 11.47% |
| Fusilero | 16 | 5.73% |
| Líder de equipo | 14 | 5.02% |
| Miembro de la tripulación | 10 | 3.58% |
| Fusilero automático | 7 | 2.51% |
| Médico | 5 | 1.79% |
| Asis. Fusilero automático | 4 | 1.43% |
| Líder de equipo de reconocimiento | 3 | 1.08% |
| Командир отделения | 3 | 1.08% |
| Squad Leader | 3 | 1.08% |
| Ingeniero | 3 | 1.08% |
| Oficial (Acorazado) | 3 | 1.08% |
| Piloto de helicóptero | 2 | 0.72% |
| Sargento | 2 | 0.72% |
| Granadero | 2 | 0.72% |
| Piloto | 2 | 0.72% |
| Helicopter pilot | 2 | 0.72% |
| Asis. especialista en misiles (AT) | 2 | 0.72% |
| Tirador | 2 | 0.72% |
| Crew commander | 1 | 0.36% |
| Especialista en explosivos | 1 | 0.36% |
| Fusilero automático (PKP) | 1 | 0.36% |
| Командир экипажа | 1 | 0.36% |
| Разведчик (РПГ-26) | 1 | 0.36% |
| Médico de reconocimiento | 1 | 0.36% |
| Assist. Machinegunner | 1 | 0.36% |
| Especialista en misiles (AT) | 1 | 0.36% |
| Гранатомётчик (РПГ-7) | 1 | 0.36% |
| Grenadier | 1 | 0.36% |
| Crewman | 1 | 0.36% |
| Portador de munición | 1 | 0.36% |
| Fusilero (AT) | 1 | 0.36% |
| Section Commander (Day Patrol) | 1 | 0.36% |
| Rifleman(FGM-148 Javelin) | 1 | 0.36% |
| Fusilero (GP-25) | 1 | 0.36% |
| Líder de escuadra | 1 | 0.36% |
| Granadero (RPG-7V2) | 1 | 0.36% |
| Sargento junior | 1 | 0.36% |
| Наводчик-оператор | 1 | 0.36% |
| Section Commander | 1 | 0.36% |
| Пилот вертолета | 1 | 0.36% |
| Пом. пулемётчика | 1 | 0.36% |
| LSW | 1 | 0.36% |
| Platoon commander | 1 | 0.36% |
| Engineer | 1 | 0.36% |
| Field Leader | 1 | 0.36% |
| Insurgent (M16) | 1 | 0.36% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 oct. 2026 23:40 | Šumava | GUER | Alpha 1-4 | Tirador | 2 | 0 | sí | 13.54 |
| Border 2.0 | 24 oct. 2026 21:21 | Altis | WEST | Alpha 1-4 | Fusilero | 0 | 0 | sí | 15.76 |
| One-Way Ticket 1.4 | 23 oct. 2026 23:48 | Rosche | EAST | Alpha 2-6 | Piloto de helicóptero | 0 | 0 | sí | 111.21 |
| Vice Market 1.0 | 23 oct. 2026 21:28 | Reshmaan Province | WEST | Alpha 2-1 | Líder de escuadrón | 0 | 0 | sí | 7.19 |
| Farmling 3.1 | 17 oct. 2026 23:49 | Korsac | WEST | Alpha 3-3 | Líder de escuadrón | 0 | 0 | sí | 9.93 |
| Rasman Armored LITE 3.0 | 17 oct. 2026 21:23 | Takistan | WEST | Alpha 1-1 | Oficial | 0 | 0 | sí | 21.17 |
| Горцы 1.0 | 16 oct. 2026 21:43 | Chernarus 2000 | EAST | Alpha 1-2 | Fusilero automático | 0 | 0 | sí | 5.36 |
| Тихий эфир 1.0 | 10 oct. 2026 23:46 | Valtatie 7 | GUER | Alpha 1-4 | Líder de escuadrón | 0 | 0 | sí | 0.86 |
| Black Sun 2.0 | 10 oct. 2026 21:36 | Reshmaan Province | EAST | Alpha 2-1 | Asis. especialista en misiles (AT) | 0 | 0 | sí | 14.32 |
| Приход 1.0 | 9 oct. 2026 21:20 | Altis | GUER | Alpha 1-2 | Médico | 1 | 0 | sí | 10.69 |
| Fairway 1.2 | 4 oct. 2026 0:04 | Valtatie 7 | WEST | Alpha 1-1 | Oficial | 2 | 0 | no | 4.48 |
| Involved in Peace 1.2 | 2 oct. 2026 23:37 | Niakala | EAST | Alpha 3-4 | Fusilero | 0 | 0 | sí | 5.61 |
| Balkan gambit 1.1 | 2 oct. 2026 21:31 | Chernarus 2000 | EAST | Alpha 1-4 | Especialista en explosivos | 0 | 0 | sí | 40.54 |
| Desert Sabre 2.3 | 26 sept. 2026 23:25 | Anizay | WEST | Alpha 1-5 | Médico | 0 | 0 | sí | 27.65 |
| Red Christmas 1.3 | 26 sept. 2026 21:21 | Chernarus Winter | EAST | Alpha 2-5 | Líder de escuadrón | 0 | 0 | sí | 16.25 |
| State Scarlet 1.1 | 25 sept. 2026 23:17 | Rosche | WEST | Alpha 1-1 | Oficial | 0 | 0 | no | 5.36 |
| Вилла Абу Хаджара Light 1.0 | 25 sept. 2026 21:23 | Lythium | WEST | A2-3 | Rifle squad on M1245 CROWS M2 | Grenadier | 0 | 0 | sí | 11.94 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Revenge of Orban 1.0 | 20 sept. 2024 21:21 | Chernarus 2000 | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Al-Borat 2.0 | 12 oct. 2024 21:26 | Reshmaan Province | [5th] Kotash | GUER | Defeat | [FRWL] Erron | WEST | Victory |
| [DT]Greid | CIV | Defeat | ||||||
| Operation Magnolia 1.3 | 8 nov. 2024 21:22 | United Sahrani | [5th] Kotash | EAST | Victory | [L-13]zan | WEST | Defeat |
| Electron-20 1.2 | 16 nov. 2024 21:21 | Rosche | [5th] Kotash | WEST | Defeat | [BE]Nyam_Cat | GUER | Victory |
| RakUshka | CIV | Defeat | ||||||
| Острие меча 1.0 | 28 dic. 2024 21:26 | Korsac | [5th] Kotash | EAST | Victory | [FRWL] ZAMPOLIT | WEST | Defeat |
| Annexation 2.0 | 4 ene. 2025 21:20 | Altis | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Мир Галилее 1.1 | 15 feb. 2025 21:24 | Altis | [5th] Kotash | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| The Outpost 1.1 | 21 feb. 2025 23:57 | Farabad | [5th] Kotash | WEST | Defeat | [L-13]zan | EAST | Victory |
| Селеста 2.1 | 8 mar. 2025 21:24 | Altis | [5th] Kotash | WEST | Defeat | [SSOT] Noob Saibot | EAST | Victory |
| Desert Sabre 2.2 | 29 mar. 2025 21:25 | Anizay | [5th] Kotash | EAST | Victory | [SRR]SOF | WEST | Defeat |
| Pesadas on assault 2.3 | 9 may. 2025 21:20 | Sahrani | [5th] Kotash | WEST | Defeat | [OMB]Sentry | EAST | Victory |
| Taki Freedom 1.2 | 31 may. 2025 23:58 | Kunduz Valley | [5th] Kotash | EAST | Victory | [srr]Sector594 | WEST | Defeat |
| Operation Goatifi 1.1 | 27 jun. 2025 21:22 | Altis | [5th] Kotash | EAST | Victory | [OMB] BlackMamba | GUER | Defeat |
| Грехи отцов 2011 2.1 | 27 sept. 2025 21:15 | Beketov | [5th] Kotash | EAST | Victory | [HMG]Danyato | GUER | Defeat |
| Bankok | CIV | Defeat | ||||||
| Последний рубеж 3.0 | 11 oct. 2025 23:25 | Takistan | [5th] Kotash | EAST | Victory | [HMG]Snap | WEST | Defeat |
| mesto_vstrechi_raduin 1.1 | 17 oct. 2025 22:17 | Šumava | [5th] Kotash | EAST | Victory | [DOG] vovss | WEST | Defeat |
| Royal Strike 4.2 | 31 oct. 2025 21:21 | United Sahrani | [5th] Kotash | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Slan Abhaile 1.6 | 12 dic. 2025 23:55 | Mull of Kintyre | [5th] Kotash | WEST | Defeat | [srr]Sector594 | GUER | Victory |
| Земля мёртвых 2.1 | 20 dic. 2025 21:24 | Šumava | [5th] Kotash | EAST | Defeat | [MOR] Beast | WEST | Victory |
| Искра 1.2 | 2 ene. 2026 21:37 | Farabad | [5th] Kotash | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
| Сведение счётов 2.2 | 7 mar. 2026 21:25 | Lythium | [5th] Kotash | GUER | Victory | Albert | WEST | Defeat |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | [5th] Kotash | EAST | Victory | [TERA] teran | WEST | Defeat |
| n / A | CIV | n / A | ||||||
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | [5th] Kotash | WEST | Defeat | [FOX]Keysent | EAST | Victory |
| Easy Island 2.0 | 4 jul. 2026 23:19 | Isola di Capraia | [5th] Kotash | WEST | Defeat | [DT]Greid | EAST | Victory |
| n / A | CIV | n / A | ||||||
| Homeward bound 1.0 | 17 jul. 2026 21:24 | Chernarus 2000 | [5th] Kotash | WEST | Defeat | [DT]Harex | EAST | Victory |
| Desert Sabre 2.2 | 31 jul. 2026 23:38 | Anizay | [5th] Kotash | EAST | Defeat | [FOX]Keysent | WEST | Victory |
| Lighthouse Keeper 1.3 | 28 ago. 2026 23:27 | Stratis | [5th] Kotash | GUER | Defeat | [HMG]Snap | WEST | Victory |
| Ruha Revenge 1.5 | 12 sept. 2026 21:24 | Ruha | [5th] Kotash | GUER | Victory | [SPQR] Artyo | WEST | Defeat |
| State Scarlet 1.1 | 25 sept. 2026 23:17 | Rosche | [5th] Kotash | WEST | Victory | [DT]Gloomer | EAST | Defeat |
| Fairway 1.2 | 4 oct. 2026 0:04 | Valtatie 7 | [5th] Kotash | WEST | Defeat | [NN] Krabs | EAST | Victory |
| Rasman Armored LITE 3.0 | 17 oct. 2026 21:23 | Takistan | [5th] Kotash | WEST | Defeat | [TERA] teran | EAST | Victory |