Player Info
| Param | Result |
|---|---|
| Numero de juegos | 192 |
| Number of Kills | 39 |
| Kills Per Game | 0.2031 |
| Number of Killed Players Inside Vehicles | 3 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0052 |
| Number of Deaths | 165 |
| Aliveness | 14% |
| Number of Deaths Caused by Friendly Fire | 17 |
| Number of Deaths Inside Vehicles | 21 |
| Rating | -0.6752 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 30 | 47 | 4 |
| L119A1 | 166 | 176 | 4 |
| AK-74MR (UUK) | 584 | 1140 | 2 |
| AK-74N | 42 | 69 | 2 |
| FSG AK74M | 6 | 9 | 2 |
| L22A2 | 234 | 417 | 2 |
| M16A4 (TD Grip) | 143 | 242 | 2 |
| TAR-21 | 27 | 28 | 2 |
| ZID AEK971S(Worn) | 86 | 92 | 2 |
| AK-103 (Zenitco/B-33) | 4 | 4 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M113A3 (Mk19) | 1198 | 1291 | 2 |
| UAZ-3151 (SPG-9M) | 181 | 290 | 2 |
| Land Rover 110 (HMG) | 3 | 3 | 1 |
| M1151A1 (GPK/Mk19) | 732 | 732 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| GAZ-233014 (Camo) | 4 |
| BMP-1 | 2 |
| tbd_mtlb_pkt | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BTR-80A | 1 |
| Fennek (Woodland) | 1 |
| GAZ-66-AP-2 | 1 |
| Land Rover 110 (Closed) | 1 |
| Land Rover 110 (HMG) | 1 |
| M1128 MGS (Desert) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [SSOT] Blade | 3 |
| [A] pOvod | 2 |
| [MOR]Sam | 2 |
| [SSOT] Otto | 2 |
| 0-8-0| BornToYarik | 1 |
| Albert | 1 |
| Lolo | 1 |
| st1nt | 1 |
| [5th]Silverstone | 1 |
| [A] Garik | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CTU] Zahir | 4 |
| [HMG]Vetik | 4 |
| [SSOT] Vobla | 4 |
| 0-8-0| Quesday | 3 |
| Atom | 3 |
| [A] Surt | 3 |
| [BE] Paradise | 3 |
| [BE]BanDiT | 3 |
| [BE]Zwierdik [k] | 3 |
| [FOX]Ales | 3 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 115 | 59.90% |
| Oficial | 23 | 11.98% |
| Líder de equipo | 10 | 5.21% |
| Miembro de la tripulación | 6 | 3.13% |
| Fusilero | 4 | 2.08% |
| Squad Leader | 3 | 1.56% |
| Ingeniero | 3 | 1.56% |
| Fusilero automático | 3 | 1.56% |
| Médico | 3 | 1.56% |
| Командир отделения | 3 | 1.56% |
| Granadero | 2 | 1.04% |
| Piloto | 2 | 1.04% |
| Oficial (Acorazado) | 2 | 1.04% |
| Assist. Machinegunner | 1 | 0.52% |
| Crewman | 1 | 0.52% |
| Section Commander (Day Patrol) | 1 | 0.52% |
| Fusilero (GP-25) | 1 | 0.52% |
| Section Commander | 1 | 0.52% |
| Пилот вертолета | 1 | 0.52% |
| Пом. пулемётчика | 1 | 0.52% |
| Field Leader | 1 | 0.52% |
| Insurgent (M16) | 1 | 0.52% |
| Sargento | 1 | 0.52% |
| Fusilero automático (PKP) | 1 | 0.52% |
| Líder de equipo de reconocimiento | 1 | 0.52% |
| Médico de reconocimiento | 1 | 0.52% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Russification 1.1 | 11 abr. 2026 21:27 | Celle 2 | WEST | A 1-6 | Bundeswehr squad on Fuch 1A4 Milan | Squad Leader | 0 | 0 | sí | 6.98 |
| Actions to Peace 1.34 | 10 abr. 2026 21:31 | Chernarus Winter | EAST | A1-3 | Отделение на БМП-3 | Командир отделения | 2 | 0 | sí | 21.54 |
| Дорога на Ковдорово 1.1 | 4 abr. 2026 23:39 | Hellanmaa Winter | EAST | Alpha 2-6 | Líder de equipo | 0 | 0 | sí | 6.31 |
| Western Union 1.3 | 4 abr. 2026 21:23 | Rosche | WEST | Alpha 3-3 | Líder de escuadrón | 0 | 0 | sí | 30.93 |
| Jazira Heights 1.0 | 3 abr. 2026 23:51 | Farabad | WEST | Alpha 1-2 | Oficial | 0 | 0 | no | 0.60 |
| Chollima On The Wing 1.0 | 3 abr. 2026 21:32 | Chernarus | WEST | Alpha 1-1 | Líder de escuadrón | 0 | 0 | sí | 21.78 |
| Gentlemen visit 1.1 | 27 mar. 2026 23:41 | Anizay | EAST | A2-2 | Cell of insurgents on Hilux (AGS-30) | Insurgent (M16) | 1 | 0 | sí | 10.64 |
| Republikflucht 1.4 | 27 mar. 2026 21:34 | Korsac | EAST | Alpha 2-3 | Miembro de la tripulación | 0 | 0 | sí | 15.31 |
| Beyond Hope 1.1 | 21 mar. 2026 23:43 | Altis | WEST | Alpha 1-2 | Fusilero automático | 0 | 0 | sí | 16.75 |
| Breakthrough 1.1 | 21 mar. 2026 21:29 | Rosche | EAST | Alpha 3-2 | Piloto | 0 | 0 | sí | 91.74 |
| Холодный удар 1.1 | 20 mar. 2026 23:27 | Winter Napf | WEST | A1-6 | 1. Jägergruppe (2T) | Assist. Machinegunner | 0 | 0 | sí | 6.29 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Revenge of Orban 1.0 | 20 sept. 2024 21:21 | Chernarus 2000 | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Al-Borat 2.0 | 12 oct. 2024 21:26 | Reshmaan Province | [5th] Kotash | GUER | Defeat | [FRWL] Erron | WEST | Victory |
| [DT]Greid | CIV | Defeat | ||||||
| Operation Magnolia 1.3 | 8 nov. 2024 21:22 | United Sahrani | [5th] Kotash | EAST | Victory | [L-13]zan | WEST | Defeat |
| Electron-20 1.2 | 16 nov. 2024 21:21 | Rosche | [5th] Kotash | WEST | Defeat | [BE]Nyam_Cat | GUER | Victory |
| RakUshka | CIV | Defeat | ||||||
| Острие меча 1.0 | 28 dic. 2024 21:26 | Korsac | [5th] Kotash | EAST | Victory | [FRWL] ZAMPOLIT | WEST | Defeat |
| Annexation 2.0 | 4 ene. 2025 21:20 | Altis | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Мир Галилее 1.1 | 15 feb. 2025 21:24 | Altis | [5th] Kotash | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| The Outpost 1.1 | 21 feb. 2025 23:57 | Farabad | [5th] Kotash | WEST | Defeat | [L-13]zan | EAST | Victory |
| Селеста 2.1 | 8 mar. 2025 21:24 | Altis | [5th] Kotash | WEST | Defeat | [SSOT] Noob Saibot | EAST | Victory |
| Desert Sabre 2.2 | 29 mar. 2025 21:25 | Anizay | [5th] Kotash | EAST | Victory | [SRR]SOF | WEST | Defeat |
| Pesadas on assault 2.3 | 9 may. 2025 21:20 | Sahrani | [5th] Kotash | WEST | Defeat | [OMB]Sentry | EAST | Victory |
| Taki Freedom 1.2 | 31 may. 2025 23:58 | Kunduz Valley | [5th] Kotash | EAST | Victory | [srr]Sector594 | WEST | Defeat |
| Operation Goatifi 1.1 | 27 jun. 2025 21:22 | Altis | [5th] Kotash | EAST | Victory | [OMB] BlackMamba | GUER | Defeat |
| Грехи отцов 2011 2.1 | 27 sept. 2025 21:15 | Beketov | [5th] Kotash | EAST | Victory | [HMG]Danyato | GUER | Defeat |
| Bankok | CIV | Defeat | ||||||
| Последний рубеж 3.0 | 11 oct. 2025 23:25 | Takistan | [5th] Kotash | EAST | Victory | [HMG]Snap | WEST | Defeat |
| mesto_vstrechi_raduin 1.1 | 17 oct. 2025 22:17 | Šumava | [5th] Kotash | EAST | Victory | [DOG] vovss | WEST | Defeat |
| Royal Strike 4.2 | 31 oct. 2025 21:21 | United Sahrani | [5th] Kotash | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Slan Abhaile 1.6 | 12 dic. 2025 23:55 | Mull of Kintyre | [5th] Kotash | WEST | Defeat | [srr]Sector594 | GUER | Victory |
| Земля мёртвых 2.1 | 20 dic. 2025 21:24 | Šumava | [5th] Kotash | EAST | Defeat | [MOR] Beast | WEST | Victory |
| Искра 1.2 | 2 ene. 2026 21:37 | Farabad | [5th] Kotash | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
| Сведение счётов 2.2 | 7 mar. 2026 21:25 | Lythium | [5th] Kotash | GUER | Victory | Albert | WEST | Defeat |