Player Info
| Param | Result |
|---|---|
| Numero de juegos | 207 |
| Number of Kills | 42 |
| Kills Per Game | 0.2029 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0097 |
| Number of Deaths | 178 |
| Aliveness | 14% |
| Number of Deaths Caused by Friendly Fire | 18 |
| Number of Deaths Inside Vehicles | 24 |
| Rating | -0.6793 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 30 | 47 | 4 |
| L119A1 | 166 | 176 | 4 |
| AK-74MR (UUK) | 584 | 1140 | 2 |
| AK-74N | 42 | 69 | 2 |
| FSG AK74M | 6 | 9 | 2 |
| L22A2 | 234 | 417 | 2 |
| M16A4 (TD Grip) | 143 | 242 | 2 |
| M4A1 Bloque II (Riel Negro/SOPMOD Stock) | 27 | 40 | 2 |
| TAR-21 | 27 | 28 | 2 |
| ZID AEK971S(Worn) | 86 | 92 | 2 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M113A3 (Mk19) | 1198 | 1291 | 2 |
| UAZ-3151 (SPG-9M) | 181 | 290 | 2 |
| Land Rover 110 (HMG) | 3 | 3 | 1 |
| M1151A1 (GPK/Mk19) | 732 | 732 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| GAZ-233014 (Camo) | 4 |
| BMP-1 | 2 |
| tbd_mtlb_pkt | 1 |
| BMD-1K | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BTR-80A | 1 |
| Fennek (Woodland) | 1 |
| GAZ-233114 | 1 |
| GAZ-66-AP-2 | 1 |
| Land Rover 110 (Closed) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [SSOT] Blade | 3 |
| [A] pOvod | 2 |
| [MOR]Sam | 2 |
| [SSOT] Otto | 2 |
| 0-8-0| BornToYarik | 1 |
| 0-8-0| Ronny | 1 |
| =HQ= Smollett | 1 |
| st1nt | 1 |
| [5th] MaxAss | 1 |
| [5th]Silverstone | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CTU] Zahir | 4 |
| [HMG]Vetik (2) | 4 |
| [SSOT] Vobla | 4 |
| 0-8-0| Quesday | 3 |
| Atom | 3 |
| [A] Freshek | 3 |
| [A] Surt | 3 |
| [BE] Paradise | 3 |
| [BE] Zwierdik | 3 |
| [BE]BanDiT | 3 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 118 | 57.00% |
| Oficial | 24 | 11.59% |
| Líder de equipo | 10 | 4.83% |
| Miembro de la tripulación | 9 | 4.35% |
| Fusilero | 7 | 3.38% |
| Squad Leader | 3 | 1.45% |
| Ingeniero | 3 | 1.45% |
| Oficial (Acorazado) | 3 | 1.45% |
| Fusilero automático | 3 | 1.45% |
| Médico | 3 | 1.45% |
| Командир отделения | 3 | 1.45% |
| Granadero | 2 | 0.97% |
| Piloto | 2 | 0.97% |
| Helicopter pilot | 1 | 0.48% |
| Section Commander | 1 | 0.48% |
| Пилот вертолета | 1 | 0.48% |
| Пом. пулемётчика | 1 | 0.48% |
| LSW | 1 | 0.48% |
| Field Leader | 1 | 0.48% |
| Insurgent (M16) | 1 | 0.48% |
| Sargento | 1 | 0.48% |
| Fusilero automático (PKP) | 1 | 0.48% |
| Командир экипажа | 1 | 0.48% |
| Líder de equipo de reconocimiento | 1 | 0.48% |
| Médico de reconocimiento | 1 | 0.48% |
| Assist. Machinegunner | 1 | 0.48% |
| Crewman | 1 | 0.48% |
| Portador de munición | 1 | 0.48% |
| Section Commander (Day Patrol) | 1 | 0.48% |
| Fusilero (GP-25) | 1 | 0.48% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 30 may. 2026 0:11 | Isla Pera | EAST | Alpha 2-3 | Miembro de la tripulación | 0 | 0 | sí | 5.73 |
| Western Union 1.3 | 29 may. 2026 21:28 | Rosche | EAST | Alpha 4-2 | Fusilero | 0 | 0 | sí | 14.65 |
| Gentlemen visit 1.1 | 23 may. 2026 23:41 | Anizay | WEST | A1-5 | Rifle section on Coyote GMG | LSW | 0 | 0 | sí | 5.33 |
| Big City 2.0 | 23 may. 2026 21:25 | Chernarus 2000 | GUER | Alpha 1-4 | Fusilero | 2 | 1 | sí | 11.11 |
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | WEST | Alpha 1-1 | Líder de escuadrón | 0 | 0 | no | 20.99 |
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | EAST | Alpha 1-6 | Командир экипажа | 0 | 0 | sí | 15.97 |
| Faint 1.3 | 10 may. 2026 0:13 | Valtatie 7 | EAST | Alpha 1-4 | Portador de munición | 1 | 0 | sí | 5.41 |
| Pesadas on assault 2.4 | 9 may. 2026 21:41 | Sahrani | EAST | Alpha 1-4 | Miembro de la tripulación | 0 | 0 | sí | 6.65 |
| Bear Trap 1.4 | 8 may. 2026 23:55 | Takistan | WEST | Alpha 2-4 | Miembro de la tripulación | 0 | 0 | no | 23.88 |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | EAST | Alpha 1-1 | Oficial | 0 | 0 | sí | 2.43 |
| Heat Wave 1.1 | 1 may. 2026 21:26 | Lythium | WEST | Alpha 2-4 | Helicopter pilot | 0 | 0 | sí | 187.49 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Revenge of Orban 1.0 | 20 sept. 2024 21:21 | Chernarus 2000 | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Al-Borat 2.0 | 12 oct. 2024 21:26 | Reshmaan Province | [5th] Kotash | GUER | Defeat | [FRWL] Erron | WEST | Victory |
| [DT]Greid | CIV | Defeat | ||||||
| Operation Magnolia 1.3 | 8 nov. 2024 21:22 | United Sahrani | [5th] Kotash | EAST | Victory | [L-13]zan | WEST | Defeat |
| Electron-20 1.2 | 16 nov. 2024 21:21 | Rosche | [5th] Kotash | WEST | Defeat | [BE]Nyam_Cat | GUER | Victory |
| RakUshka | CIV | Defeat | ||||||
| Острие меча 1.0 | 28 dic. 2024 21:26 | Korsac | [5th] Kotash | EAST | Victory | [FRWL] ZAMPOLIT | WEST | Defeat |
| Annexation 2.0 | 4 ene. 2025 21:20 | Altis | [5th] Kotash | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Мир Галилее 1.1 | 15 feb. 2025 21:24 | Altis | [5th] Kotash | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| The Outpost 1.1 | 21 feb. 2025 23:57 | Farabad | [5th] Kotash | WEST | Defeat | [L-13]zan | EAST | Victory |
| Селеста 2.1 | 8 mar. 2025 21:24 | Altis | [5th] Kotash | WEST | Defeat | [SSOT] Noob Saibot | EAST | Victory |
| Desert Sabre 2.2 | 29 mar. 2025 21:25 | Anizay | [5th] Kotash | EAST | Victory | [SRR]SOF | WEST | Defeat |
| Pesadas on assault 2.3 | 9 may. 2025 21:20 | Sahrani | [5th] Kotash | WEST | Defeat | [OMB]Sentry | EAST | Victory |
| Taki Freedom 1.2 | 31 may. 2025 23:58 | Kunduz Valley | [5th] Kotash | EAST | Victory | [srr]Sector594 | WEST | Defeat |
| Operation Goatifi 1.1 | 27 jun. 2025 21:22 | Altis | [5th] Kotash | EAST | Victory | [OMB] BlackMamba | GUER | Defeat |
| Грехи отцов 2011 2.1 | 27 sept. 2025 21:15 | Beketov | [5th] Kotash | EAST | Victory | [HMG]Danyato | GUER | Defeat |
| Bankok | CIV | Defeat | ||||||
| Последний рубеж 3.0 | 11 oct. 2025 23:25 | Takistan | [5th] Kotash | EAST | Victory | [HMG]Snap | WEST | Defeat |
| mesto_vstrechi_raduin 1.1 | 17 oct. 2025 22:17 | Šumava | [5th] Kotash | EAST | Victory | [DOG] vovss | WEST | Defeat |
| Royal Strike 4.2 | 31 oct. 2025 21:21 | United Sahrani | [5th] Kotash | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Slan Abhaile 1.6 | 12 dic. 2025 23:55 | Mull of Kintyre | [5th] Kotash | WEST | Defeat | [srr]Sector594 | GUER | Victory |
| Земля мёртвых 2.1 | 20 dic. 2025 21:24 | Šumava | [5th] Kotash | EAST | Defeat | [MOR] Beast | WEST | Victory |
| Искра 1.2 | 2 ene. 2026 21:37 | Farabad | [5th] Kotash | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
| Сведение счётов 2.2 | 7 mar. 2026 21:25 | Lythium | [5th] Kotash | GUER | Victory | Albert | WEST | Defeat |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | [5th] Kotash | EAST | Victory | [TERA] teran | WEST | Defeat |
| n / A | CIV | n / A | ||||||
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | [5th] Kotash | WEST | Defeat | [FOX]Keysent | EAST | Victory |