Player Info
Param | Result |
---|---|
Numero de juegos | 148 |
Number of Kills | 105 |
Kills Per Game | 0.7095 |
Number of Killed Players Inside Vehicles | 14 |
Number of Teamkills | 9 |
Teamkills Per Game | 0.0608 |
Number of Deaths | 90 |
Aliveness | 39% |
Number of Deaths Caused by Friendly Fire | 9 |
Number of Deaths Inside Vehicles | 6 |
Rating | -0.0151 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M16A2 | 142 | 520 | 7 |
AK-74M | 183 | 491 | 5 |
AK-74MR (UUK) | 55 | 214 | 5 |
HK G3A3 | 99 | 266 | 5 |
L85A3 | 408 | 737 | 5 |
SVD Dragunov | 180 | 260 | 5 |
AK-74N | 48 | 56 | 4 |
AKM | 33 | 70 | 4 |
M4A1 (Magpull Stock) | 113 | 333 | 4 |
AK-74 (GP-25) | 103 | 170 | 2 |
Kills Distributed by Vehicles
Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
T-72B (obr. 1989g.) | 562 | 1703 | 5 |
M1043A2 (Mk19) | 1147 | 1461 | 4 |
M2A2ODS | 1305 | 1558 | 3 |
T-90A (obr. 2006g.) | 304 | 852 | 3 |
M60A3 | 35 | 67 | 2 |
UAZ-3151 (SPG-9M) | 380 | 613 | 2 |
Coyote P HMG Desert | 382 | 382 | 1 |
M113A3 (M2/Early) | 3 | 3 | 1 |
Mk.V SOC | 4 | 4 | 1 |
Deaths Distributed by Vehicles
Vehículo | Number of Deaths |
---|---|
BTR-80A | 1 |
Coyote P HMG Woodland | 1 |
Eagle IV | 1 |
M1025A2 (Unarmed) | 1 |
M2A2ODS | 1 |
M60A3 | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[JW]BornToYarik | 3 |
[LG]Blade | 3 |
[LG]Frost | 3 |
[W] Omlet | 3 |
-[SF]- Russ Ivan | 2 |
sho1z | 2 |
[BE]Nyam_Cat | 2 |
[BRUH]Zurbon | 2 |
[DT]Ghost159th | 2 |
[DT]Gloomer | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]Blade | 4 |
[LG]MaDnEss | 3 |
[SRR]Lotos | 3 |
[SSOT] PuzlOK | 3 |
REDHAMMER | 2 |
[DT]Greid | 2 |
[JW]Mifril | 2 |
[KND]GazOn | 2 |
[KND]JackReign | 2 |
[LG]Elaen | 2 |
Most frequently used slots
Unidad | Numero de juegos | Rate |
---|---|---|
Líder de escuadrón | 108 | 72.97% |
Oficial | 19 | 12.84% |
Miembro de la tripulación | 5 | 3.38% |
Squad Leader | 3 | 2.03% |
Tirador | 3 | 2.03% |
Líder de equipo de reconocimiento | 3 | 2.03% |
Section Commander | 1 | 0.68% |
Platoon seagent | 1 | 0.68% |
Crew gunner | 1 | 0.68% |
Sargento | 1 | 0.68% |
Líder de pelotón | 1 | 0.68% |
Fusilero automático | 1 | 0.68% |
Fusilero | 1 | 0.68% |
Player Squads
Player's results
Previous Games
Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Shock & Awe 3.1 | 29 ene. 2023 0:01 | Takistan | WEST | Alpha 2-4 | Líder de escuadrón | 1 | 0 | no | 32.25 |
Schnee und Blut 1.0 | 28 ene. 2023 21:34 | Winter Napf | WEST | Alpha 2-1 | Líder de escuadrón | 0 | 0 | sí | 9.01 |
Do tankoch 1.0 | 27 ene. 2023 23:52 | Ruha | EAST | Alpha 1-4 | Líder de escuadrón | 1 | 0 | no | 5.97 |
Operation Magnolia 1.0 | 27 ene. 2023 21:22 | United Sahrani | EAST | Alpha 3-2 | Líder de escuadrón | 1 | 0 | no | 16.59 |
Breaking Point 1.1 | 22 ene. 2023 0:00 | Hellanmaa Winter | WEST | Alpha 1-2 | Squad Leader | 3 | 0 | no | 6.71 |
Another day in the middle east 1.0 | 21 ene. 2023 21:24 | Anizay | EAST | Alpha 1-1 | Líder de escuadrón | 0 | 0 | no | 19.21 |
Operation Landing Star 1.0 | 20 ene. 2023 23:06 | Altis | WEST | Alpha 2-6 | Líder de escuadrón | 0 | 0 | sí | 46.00 |
Под Красноставом 1.0 | 20 ene. 2023 21:22 | Chernarus 2000 | WEST | A1-6 | Сводный взвод национального корпуса | Oficial | 0 | 0 | no | 12.49 |
La dévoilement 1.0 | 13 ene. 2023 23:45 | Mull of Kintyre | WEST | Alpha 1-6 | Líder de escuadrón | 1 | 0 | sí | 23.42 |
Миссионер 1.0 | 7 ene. 2023 23:36 | Colombia | WEST | Alpha 2-2 | Líder de escuadrón | 1 | 0 | no | 12.19 |
Battle of Khorramshahr 1.0 | 7 ene. 2023 21:23 | Lythium | WEST | Alpha 3-2 | Líder de escuadrón | 2 | 0 | no | 5.32 |
Искра революции 1.0 | 6 ene. 2023 23:57 | Chernarus | EAST | Alpha 2-2 | Líder de escuadrón | 0 | 0 | no | 10.32 |
Roaring Lion 1.0 | 6 ene. 2023 21:21 | Winter Napf | WEST | Alpha 1-1 | Oficial | 2 | 0 | sí | 18.37 |
Player as a faction commander
Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Сведение счётов 1.1 | 22 abr. 2022 21:34 | Lythium | [HMG]Mustazh | WEST | Victory | [DT]Toshka | GUER | Defeat |
Battle of Mirasol Airfield 1.3 | 22 abr. 2022 23:59 | Lingor | [HMG]Mustazh | EAST | Defeat | [JW]Setris | WEST | Victory |
Pirate Bay 2.3 | 29 abr. 2022 23:58 | Malden | [HMG]Mustazh | WEST | Victory | [FOX]lom3uk | GUER | Defeat |
Actions to Peace 1.2 | 7 may. 2022 21:24 | Chernarus Winter | [HMG]Mustazh | EAST | Victory | [GHOST]Mr.Purple | WEST | Defeat |
Nord Stream 1.5 | 28 may. 2022 21:21 | Napf | [HMG]Mustazh | EAST | Victory | [FOX]lom3uk | WEST | Defeat |
The Lads 1.1 | 11 jun. 2022 21:22 | Reshmaan Province | [HMG]Mustazh | WEST | n / A | [JW]Ronny | EAST | n / A |
Under Pressure 1.1 | 8 jul. 2022 21:30 | Rosche | [HMG]Mustazh | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
After Party 1.2 | 12 ago. 2022 23:46 | Podagorsk | [HMG]Mustazh | WEST | Defeat | [DT]DeFeNDeR | EAST | Victory |
Eagles revenge 1.0 | 26 ago. 2022 21:23 | Kujari | [HMG]Mustazh | EAST | Victory | [FOX]SamurBenis | WEST | Defeat |
Hightower 1.2 | 10 sept. 2022 21:20 | Winter Napf | [HMG]Mustazh | WEST | Victory | [FOX]dmb09 | EAST | Defeat |
Retreat 1.0 | 23 sept. 2022 21:19 | Ruha | [HMG]Mustazh | WEST | Victory | [GHOST]sasha- | EAST | Defeat |
Spark 1.0 | 30 sept. 2022 21:21 | Mull of Kintyre | [HMG]Mustazh | EAST | Victory | [FOX]onoda | WEST | Defeat |
Солдат Фортуны 1.1 | 14 oct. 2022 23:49 | Altis | [HMG]Mustazh | WEST | Victory | [FOX]dmb09 | EAST | Defeat |
Rasman Armored LITE 2.3 | 28 oct. 2022 23:41 | Takistan | [HMG]Mustazh | EAST | Victory | [FOX]lom3uk | WEST | Defeat |
Долгая дорога домой 1.1 | 11 nov. 2022 23:45 | FATA | [HMG]Mustazh | GUER | Defeat | [KND]Theory | WEST | Victory |
La dévoilement 1.0 | 2 dic. 2022 23:45 | Mull of Kintyre | [HMG]Mustazh | GUER | Defeat | [SSOT] Sharif | WEST | Victory |
Schnee und Blut 1.0 | 17 dic. 2022 21:22 | Winter Napf | [HMG]Mustazh | EAST | Defeat | [FRWL] Ivancho | WEST | Victory |
Roaring Lion 1.0 | 6 ene. 2023 21:21 | Winter Napf | [HMG]Mustazh | WEST | Defeat | [FOX]lom3uk | EAST | Victory |
Another day in the middle east 1.0 | 21 ene. 2023 21:24 | Anizay | [HMG]Mustazh | EAST | Defeat | Omlet | WEST | Victory |