Player Info
| Param | Result |
|---|---|
| Numero de juegos | 51 |
| Number of Kills | 30 |
| Kills Per Game | 0.5882 |
| Number of Killed Players Inside Vehicles | 5 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 45 |
| Aliveness | 12% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.3404 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Galil ARM (5.56/Black) (No RIS) | 106 | 140 | 3 |
| M249 | 56 | 92 | 3 |
| M4A1 | 17 | 29 | 3 |
| TAR-21 | 51 | 103 | 3 |
| AK-74 | 1 | 1 | 1 |
| AK-74 (Ciruela) | 148 | 148 | 1 |
| AK-74M | 309 | 309 | 1 |
| AK-74N (GP-25) | 30 | 30 | 1 |
| G38K | 60 | 60 | 1 |
| M16A2 | 376 | 376 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 609 | 1297 | 6 |
| BTR-70 | 396 | 396 | 1 |
| BTR-80 | 778 | 778 | 1 |
| T-80UE-1 | 1998 | 1998 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| AH-64D | 1 |
| BTR-70 | 1 |
| BTR-80 | 1 |
| FV432/3 Bulldog GPMG (Green) | 1 |
| M1A1AIM | 1 |
| Mi-8MTV-3 (Heavy) | 1 |
| T-80UE-1 | 1 |
| UH-1H | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| KosTik | 2 |
| [A] Garik | 2 |
| [L-13]Qvazar | 2 |
| [RDO] k1llsw1tch! | 2 |
| [RDO]Nael | 2 |
| -[SF]- ToTCaMblu | 1 |
| Fleming | 1 |
| RakUshka | 1 |
| [5th] Kotash | 1 |
| [5th]IMPERATOR_KEK | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 3 |
| 0-8-0| MrZem | 2 |
| [BE] Fatal1ty | 2 |
| [BE]Nyam_Cat | 2 |
| [SSOT] Blade | 2 |
| 0-8-0| Quesday | 1 |
| Diameter | 1 |
| KosTik | 1 |
| Sixor | 1 |
| WishNya | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 15 | 29.41% |
| Miembro de la tripulación | 8 | 15.69% |
| Oficial | 5 | 9.80% |
| Fusilero automático | 3 | 5.88% |
| Fusilero | 2 | 3.92% |
| Líder de equipo | 2 | 3.92% |
| Helicopter pilot | 2 | 3.92% |
| Piloto de helicóptero | 2 | 3.92% |
| Командир отделения | 1 | 1.96% |
| Granadero | 1 | 1.96% |
| Rifleman | 1 | 1.96% |
| Médico | 1 | 1.96% |
| Crewman | 1 | 1.96% |
| Especialista en misiles (AT) | 1 | 1.96% |
| Командир экипажа | 1 | 1.96% |
| Sargento | 1 | 1.96% |
| Crew gunner | 1 | 1.96% |
| Crew commander | 1 | 1.96% |
| Ingeniero | 1 | 1.96% |
| Engineer (Day Patrol) | 1 | 1.96% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Battle for Corazol 2.1 | 11 abr. 2026 23:40 | Sahrani | EAST | Alpha 1-3 | Fusilero | 1 | 0 | sí | 7.73 |
| Russification 1.1 | 11 abr. 2026 21:27 | Celle 2 | EAST | A 2-5 | Взвод Т-80УЕ-1 | Командир экипажа | 1 | 0 | sí | 6.78 |
| Night shift 1.2 | 10 abr. 2026 23:45 | Altis | WEST | Alpha 1-3 | Miembro de la tripulación | 0 | 0 | sí | 15.27 |
| Actions to Peace 1.34 | 10 abr. 2026 21:31 | Chernarus Winter | WEST | A2-6 | M1134 | Crew commander | 0 | 0 | no | 14.55 |
| Дорога на Ковдорово 1.1 | 4 abr. 2026 23:39 | Hellanmaa Winter | WEST | Alpha 2-5 | Líder de equipo | 0 | 0 | sí | 7.68 |
| Western Union 1.3 | 4 abr. 2026 21:23 | Rosche | EAST | Alpha 3-1 | Miembro de la tripulación | 0 | 0 | sí | 12.89 |
| Jazira Heights 1.0 | 3 abr. 2026 23:51 | Farabad | EAST | Alpha 2-3 | Líder de escuadrón | 0 | 0 | no | 9.19 |
| Chollima On The Wing 1.0 | 3 abr. 2026 21:32 | Chernarus | EAST | Alpha 2-5 | Fusilero | 0 | 0 | sí | 7.32 |
| The Germany standart 1.0 | 28 mar. 2026 23:40 | Celle 2 | WEST | Alpha 1-3 | Miembro de la tripulación | 1 | 0 | sí | 3.31 |
| poseidons_wrath 2.0 | 28 mar. 2026 21:28 | North Takistan | WEST | Alpha 2-6 | Piloto de helicóptero | 3 | 0 | sí | 11.30 |
| Gentlemen visit 1.1 | 27 mar. 2026 23:41 | Anizay | WEST | A2-1 | Rifle section on FV432/3 | Crewman | 0 | 0 | sí | 11.44 |
| Republikflucht 1.4 | 27 mar. 2026 21:34 | Korsac | WEST | Alpha 3-4 | Piloto de helicóptero | 0 | 0 | sí | 41.49 |
| Beyond Hope 1.1 | 21 mar. 2026 23:43 | Altis | GUER | Alpha 1-1 | Oficial | 3 | 0 | no | 2.80 |
| Breakthrough 1.1 | 21 mar. 2026 21:29 | Rosche | WEST | Alpha 1-2 | Miembro de la tripulación | 0 | 0 | sí | 28.19 |
| Холодный удар 1.1 | 20 mar. 2026 23:27 | Winter Napf | EAST | A2-1 | 1./2. Mot.-Schützengruppe | Командир отделения | 1 | 0 | sí | 6.24 |
| Big City 2.0 | 20 mar. 2026 21:26 | Chernarus 2000 | GUER | Альфа 1-5 | Líder de equipo | 1 | 0 | sí | 3.97 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Roaring Lion 2.0 | 14 feb. 2026 0:02 | Winter Napf | [TERA] teran | WEST | Victory | [LG]Kidze | EAST | Defeat |
| [BE]Nyam_Cat | CIV | Defeat | ||||||
| Battle for Corazol 2.0 | 7 mar. 2026 0:01 | Sahrani | [TERA] teran | WEST | Defeat | [RDO] k1llsw1tch! | EAST | Victory |
| Beyond Hope 1.1 | 21 mar. 2026 23:43 | Altis | [TERA] teran | GUER | Victory | [L-13]zan | WEST | Defeat |