Player Info
Param | Result |
---|---|
Numero de juegos | 0 |
Number of Kills | 0 |
Kills Per Game | n / A |
Number of Killed Players Inside Vehicles | 62 |
Number of Teamkills | 0 |
Teamkills Per Game | n / A |
Number of Deaths | 0 |
Aliveness | n / A |
Number of Deaths Caused by Friendly Fire | 32 |
Number of Deaths Inside Vehicles | 114 |
Rating | n / A |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 60 | 238 | 20 |
AK-74MR (UUK) | 218 | 2809 | 19 |
M16A2 | 201 | 2364 | 16 |
RPG-7V2 | 159 | 355 | 12 |
HK G36A1 | 53 | 78 | 7 |
M16A1 | 46 | 136 | 7 |
AK-74 | 25 | 70 | 6 |
L85A3 | 10 | 17 | 6 |
M4A1 | 40 | 71 | 6 |
AKMN | 86 | 161 | 5 |
Kills Distributed by Vehicles
Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
FV510 Warrior (SLAT - Woodland) | 4 | 9 | 18 |
M2A2ODS | 550 | 1696 | 12 |
T-90SM (obyekt 188SM) | 674 | 2822 | 12 |
BMP-3 (Vesna-K/A) | 1459 | 2319 | 10 |
Namer APC | 476 | 1131 | 9 |
Su-25 | 760 | 1638 | 9 |
FV432/3 Bulldog HMG-RWS (Green) | 699 | 2183 | 8 |
M60A1 | 543 | 841 | 8 |
M60A3 | 1043 | 1341 | 8 |
AAVP7/A1 | 400 | 695 | 7 |
Deaths Distributed by Vehicles
Vehículo | Number of Deaths |
---|---|
BTR-70 | 7 |
T-72B (obr. 1984g.) | 4 |
T-72B (obr. 1985g.) | 4 |
BMP-1P | 3 |
BMP-2 (obr. 1986g.) | 3 |
BTR-80A | 3 |
M1A1HC | 3 |
T-90 (obr. 1992g.) | 3 |
ZSU-23-4V | 3 |
AH-1Z | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Ivancho | 9 |
[FOX]Killrok | 8 |
[KND]Gromint | 8 |
[LG]COSMO | 8 |
[LG]Xopc | 7 |
[FOX]onoda | 6 |
[LG]DarkSide | 6 |
[LG]MaDnEss | 6 |
[LG]Senpaii | 6 |
[BE] Paradise | 5 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 13 |
[CU]Greka | 10 |
[FRWL] Erron | 10 |
[jw]Omlet | 10 |
[FRWL] Kassad | 9 |
[FRWL] Ziki_CZ | 9 |
[JK]crabe | 9 |
[JW]BornToYarik | 9 |
[LG]Lotos | 9 |
[A+]Gerald | 8 |
Most frequently used slots
Unidad | Numero de juegos | Rate |
---|---|---|
Líder de escuadrón | 247 | 30.09% |
Miembro de la tripulación | 114 | 13.89% |
Oficial | 54 | 6.58% |
Fusilero (AT) | 47 | 5.72% |
Especialista en misiles (AT) | 42 | 5.12% |
Fusilero automático | 41 | 4.99% |
Líder de equipo | 40 | 4.87% |
Médico | 33 | 4.02% |
Fusilero | 27 | 3.29% |
Granadero | 19 | 2.31% |
Asis. especialista en misiles (AT) | 14 | 1.71% |
Portador de munición | 13 | 1.58% |
Tirador | 8 | 0.97% |
Piloto | 6 | 0.73% |
Asis. Fusilero automático | 6 | 0.73% |
Piloto de helicóptero | 5 | 0.61% |
Especialista en reparaciones | 5 | 0.61% |
Ingeniero | 5 | 0.61% |
Líder de equipo de reconocimiento | 5 | 0.61% |
Командир отделения | 5 | 0.61% |
Squad Leader | 4 | 0.49% |
Operador de VANT | 4 | 0.49% |
Tripulación | 4 | 0.49% |
Механик-водитель | 4 | 0.49% |
Comandante de tripulación | 4 | 0.49% |
Стрелок | 4 | 0.49% |
Командир экипажа | 3 | 0.37% |
Командир взвода | 3 | 0.37% |
Tripulante | 3 | 0.37% |
Tripulación de helicóptero | 3 | 0.37% |
Crew commander | 2 | 0.24% |
Наводчик-оператор | 2 | 0.24% |
Fusilero (antitanque pesado) | 2 | 0.24% |
Crew gunner | 2 | 0.24% |
Especialista AT | 2 | 0.24% |
Corpsman | 1 | 0.12% |
Fusilero (antitanque ligero) | 1 | 0.12% |
Санинструктор | 1 | 0.12% |
Gunner SMAW | 1 | 0.12% |
Cabo | 1 | 0.12% |
Platoon seagent | 1 | 0.12% |
Tirador de primera | 1 | 0.12% |
Machine Gunner | 1 | 0.12% |
Observador | 1 | 0.12% |
Automatic Rifleman (M249 ACOG) | 1 | 0.12% |
Oficial (Acorazado) | 1 | 0.12% |
Rifleman(M136) | 1 | 0.12% |
Командир роты | 1 | 0.12% |
Fusilero AML (M249) | 1 | 0.12% |
Francotirador | 1 | 0.12% |
Fusilero (ligero) | 1 | 0.12% |
Fireteam Leader | 1 | 0.12% |
Старший механик | 1 | 0.12% |
Granadero (RPG-7V2) | 1 | 0.12% |
Especialista AT (Javelin) | 1 | 0.12% |
Especialista AT (MAAWS) | 1 | 0.12% |
Старший стрелок | 1 | 0.12% |
Гранатомётчик (РПГ-7В2) | 1 | 0.12% |
Especialista en minas | 1 | 0.12% |
Automatic Rifleman (M249) | 1 | 0.12% |
Radio Operator (Day Patrol) | 1 | 0.12% |
Cапёр | 1 | 0.12% |
Sargento junior | 1 | 0.12% |
Antitanque pesado asistencia | 1 | 0.12% |
Rifleman | 1 | 0.12% |
Explorador de reconocimiento (AT) | 1 | 0.12% |
Grenadier | 1 | 0.12% |
Platoon commander | 1 | 0.12% |
Assistente de Ametrallador | 1 | 0.12% |
Стрелок-санитар | 1 | 0.12% |
Especialista en explosivos | 1 | 0.12% |
Cell Leader | 1 | 0.12% |
Médico de reconocimiento | 1 | 0.12% |
Líder de escuadra | 1 | 0.12% |
Player A.K.A.s
Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
---|---|---|---|---|
[TSN]Albert Current acc | *************7495 | 255 | 4 feb. 2022 | Haba-Haba 2.1 |
Albert | *************7495 | 29 | 19 mar. 2022 | Heart of Darknesse 1.0 |
[SSOT]Albert | *************5727 | 1 | 11 nov. 2022 | Курильский кризис 1.5 |
[SSOT]Albert | *************7495 | 197 | 2 dic. 2022 | Реванш 1.0 |
[SSOT] Albert | *************5727 | 6 | 28 oct. 2023 | Paradise Island 1.0 |
[SSOT] Albert Actual acc | *************7495 | 455 | 11 jul. 2025 | Pavlovo light 1.3 |
Player Squads
Player's results
Previous Games
Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Shooting Cans 1.0 | 28 jun. 2025 22:43 | Šumava | GUER | Alpha 1-4 | Líder de escuadrón | 0 | 0 | sí | 20.59 |
Sprut Attack 1.3 | 28 jun. 2025 21:21 | Chernarus 2000 | EAST | Alpha 1-2 | Piloto | 9 | 0 | no | 389.99 |
Sand Naggers 1.4 | 27 jun. 2025 22:45 | Kunduz Valley | WEST | Alpha 1-5 | Líder de escuadrón | 1 | 0 | sí | 6.56 |
Operation Goatifi 1.1 | 27 jun. 2025 21:22 | Altis | GUER | Alpha 1-5 | Líder de escuadrón | 0 | 0 | sí | 7.62 |
Faint 1.2 | 21 jun. 2025 23:02 | Valtatie 7 | EAST | Alpha 2-2 | Miembro de la tripulación | 1 | 0 | sí | 3.03 |
Шторм 1.6 | 21 jun. 2025 21:26 | Sahrani | WEST | Alpha 1-3 | Líder de escuadrón | 0 | 0 | sí | 8.59 |
Hilton122 1.0 | 20 jun. 2025 23:45 | Farabad | EAST | Alpha 1-1 | Oficial | 0 | 0 | no | 1.31 |
Warm Welcome 1.2 | 20 jun. 2025 21:24 | Chernarus 2000 | WEST | Alpha 3-2 | Piloto de helicóptero | 0 | 0 | sí | 151.20 |
Rancho 1.1 | 14 jun. 2025 23:18 | Altis | EAST | Alpha 1-6 | Líder de escuadrón | 0 | 0 | sí | 3.23 |
papers_please 1.0 | 14 jun. 2025 21:20 | Rosche | EAST | Alpha 1-6 | Miembro de la tripulación | 0 | 0 | sí | 28.44 |
Helldivers 1.1 | 13 jun. 2025 22:54 | Isla Pera | EAST | Alpha 2-4 | Líder de escuadrón | 2 | 0 | sí | 13.02 |
Высота 1.0 | 13 jun. 2025 21:17 | Beketov | WEST | Альфа 1-3 | Bradley | Tripulante | 2 | 0 | sí | 20.63 |
Player as a faction commander
Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Возмездие 1.6 | 15 may. 2021 23:42 | Takistan | [TSN]Albert | WEST | Defeat | [CTU] LEYDEN | EAST | Victory |
Basic Training 1.4 | 18 jun. 2021 23:33 | Takistan | [TSN]Albert | GUER | Victory | [BE]Astolfo | EAST | Defeat |
Liberation Berezino 1.5 | 10 jul. 2021 23:44 | Summer Chernarus | [TSN]Albert | EAST | Victory | [CTU] walgia | WEST | Defeat |
Павлово 1.0 | 21 ago. 2021 0:03 | Chernarus | [TSN]Albert | WEST | Victory | [FFA]Kostize | EAST | Defeat |
Bear Trap 1.1 | 1 oct. 2021 23:19 | Takistan | [TSN]Albert | WEST | Victory | 5thPK_Kadelon | EAST | Defeat |
Fate decision 1.0 | 22 oct. 2021 21:23 | Beketov | [TSN]Albert | WEST | Victory | [BE]Darchrow | EAST | Defeat |
Für Die Ewigkeit 1.0 | 12 nov. 2021 21:20 | Clafghan | [TSN]Albert | GUER | Defeat | [COBALT] Josnon | WEST | Victory |
Loose Ends 2.0 | 4 dic. 2021 23:54 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
Запад 2017 1.1 | 17 dic. 2021 21:24 | Beketov | [TSN]Albert | EAST | Defeat | [COBALT]ronaldi | WEST | Victory |
Bear Trap 1.1 | 18 dic. 2021 23:47 | Takistan | [TSN]Albert | EAST | Defeat | [DST] Pover | WEST | Victory |
fools_road 2.0 | 24 dic. 2021 23:27 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
The World Eater 1.1 | 26 dic. 2021 0:07 | Lingor | [TSN]Albert | WEST | Victory | [DT]SaLeeN | GUER | Defeat |
Сведение счётов 1.0 | 5 mar. 2022 21:20 | Lythium | Albert | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
Под холмами 1.0 | 6 mar. 2022 23:28 | Altis | Albert | WEST | Victory | [FOX]SamurBenis | EAST | Defeat |
Panjshir valley 1.0 | 21 may. 2022 23:16 | Takistan | [SSOT]Albert | GUER | Defeat | [KND]JackReign | EAST | Victory |
Spark 1.0 | 27 ago. 2022 21:19 | Mull of Kintyre | [SSOT]Albert | WEST | Defeat | [KND]Theory | EAST | Victory |
The Royal End 1.2 | 23 sept. 2022 23:24 | Takistan | [SSOT]Albert | EAST | Victory | [KND]Theory | GUER | Defeat |
Под холмами 1.0 | 6 nov. 2022 0:02 | Altis | [SSOT]Albert | WEST | Defeat | [FFA]Kostize | EAST | Victory |
Odyssey 1.1 | 17 mar. 2023 21:24 | Altis | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Краюха хлеба 1.1 | 28 abr. 2023 23:59 | Takistan | [SSOT] Albert | EAST | Victory | [SRR]SOF | GUER | Defeat |
Nord Stream 1.7 | 13 may. 2023 21:27 | Napf | [SSOT] Albert | EAST | n / A | [JW]BornToYarik | WEST | n / A |
Broken Wings arm 1.9 | 21 may. 2023 0:01 | Chernarus | [SSOT] Albert | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
[JW]BAN | CIV | Defeat | ||||||
Just Cause 1.0 | 7 jul. 2023 23:45 | Lingor | [SSOT] Albert | WEST | Victory | [JW]Quesday | EAST | Defeat |
Battlefield Reshmaan 1.8 | 26 ago. 2023 21:23 | Reshmaan Province | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
Disintegration Point 1.4 | 8 sept. 2023 21:23 | Altis | [SSOT] Albert | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
Долгая дорога домой 1.2 | 10 sept. 2023 0:00 | FATA | [SSOT] Albert | GUER | Victory | [CTU] GodMeme | WEST | Defeat |
Кукушка 1.0 | 20 oct. 2023 23:25 | Rosche | [SSOT] Albert | EAST | Victory | [JW]Setris | WEST | Defeat |
Eagles revenge 1.1 | 4 nov. 2023 23:55 | Kujari | [SSOT] Albert | WEST | Victory | [JW]Setris | EAST | Defeat |
Бухгалтерия 1.0 | 30 dic. 2023 23:52 | Napf | [SSOT] Albert | EAST | Victory | [BE]NastyaGamer2002 | GUER | Defeat |
[SOKIL]Ximik | CIV | Defeat | ||||||
Gatecrasher 1.0 | 6 ene. 2024 21:26 | Altis | [SSOT] Albert | WEST | Defeat | [LG]Lotos | EAST | Victory |
Крылья советов 1.0 | 23 feb. 2024 21:38 | Reshmaan Province | [SSOT] Albert | GUER | Defeat | [SRR]Omega | EAST | Victory |
[WFA]GeVa | CIV | Defeat | ||||||
Croatia Wargame 1.3 | 2 mar. 2024 21:28 | Napf | [SSOT] Albert | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Черносотенцы 1.0 | 13 abr. 2024 0:10 | Beketov | [SSOT] Albert | EAST | Defeat | [BE]Nyam_Cat | GUER | Victory |
Igorenya | CIV | Defeat | ||||||
Красное гнездо 1.0 | 11 may. 2024 21:32 | Podagorsk | [SSOT] Albert | EAST | Victory | [WFA]Agentos | WEST | Defeat |
Bear Trap 1.3 | 31 may. 2024 23:57 | Takistan | [SSOT] Albert | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Taki Freedom 1.1 | 17 ago. 2024 23:19 | Kunduz Valley | [SSOT] Albert | WEST | Defeat | [A] pOvod | EAST | Victory |
Bad neighbours 1.2 | 1 nov. 2024 23:08 | Hellanmaa Winter | [SSOT] Albert | WEST | Victory | [HMG]Ximik | EAST | Defeat |
Pavlovo light 1.2 | 8 nov. 2024 23:32 | Chernarus 2000 | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Приказ Израиля Part 2 3.3 | 14 dic. 2024 21:24 | Reshmaan Province | [SSOT] Albert | WEST | Victory | [L-13]zan | EAST | Defeat |
[ТНН]NikYou | CIV | Defeat | ||||||
Red harvest 1.3 | 7 feb. 2025 21:23 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [DT]Gloomer | WEST | Defeat |
achilles_heel 1.1 | 7 feb. 2025 22:52 | Altis | [SSOT] Albert | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
Desert Sabre 2.1 | 28 feb. 2025 21:25 | Anizay | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
Firefly 2.0 | 21 mar. 2025 21:28 | Takistan | [SSOT] Albert | WEST | Defeat | [SPQR] Sgt. Lopatin | EAST | Victory |
Liberation is Ahead 1.1 | 3 may. 2025 21:24 | Beketov | [SSOT] Albert | EAST | Victory | [HMG]Danyato | WEST | Defeat |
Fury on the horizon 1.2 | 7 jun. 2025 23:39 | Šumava | [SSOT] Albert | EAST | Victory | [FRWL] Ivancho | WEST | Defeat |
Hilton122 1.0 | 20 jun. 2025 23:45 | Farabad | [SSOT] Albert | EAST | Victory | [SPQR]Marmur | WEST | Defeat |
[SPQR]arso | CIV | Defeat |