Player Info
| Param | Result |
|---|---|
| Numero de juegos | 1014 |
| Number of Kills | 1920 |
| Kills Per Game | 1.8935 |
| Number of Killed Players Inside Vehicles | 256 |
| Number of Teamkills | 87 |
| Teamkills Per Game | 0.0858 |
| Number of Deaths | 755 |
| Aliveness | 26% |
| Number of Deaths Caused by Friendly Fire | 25 |
| Number of Deaths Inside Vehicles | 292 |
| Rating | 1.0462 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKM | 49 | 258 | 19 |
| SVD Dragunov | 186 | 659 | 18 |
| AK-74M | 86 | 547 | 17 |
| M4A1 | 256 | 841 | 16 |
| M14 | 247 | 520 | 15 |
| M14 EBR-RI | 285 | 828 | 12 |
| SVDM | 68 | 180 | 11 |
| AK-74MR (UUK) | 419 | 3360 | 10 |
| M4 (Asa de transporte) | 482 | 2281 | 9 |
| AK-74N | 36 | 118 | 7 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 1226 | 2598 | 109 |
| M60A1 | 1027 | 2733 | 70 |
| BMD-4M | 1270 | 2780 | 66 |
| LAV-25 A2 | 793 | 2276 | 48 |
| T-55A | 1318 | 2987 | 46 |
| M2A3 | 1551 | 2775 | 44 |
| Su-25 | 3011 | 8921 | 43 |
| BMP-3 (inicial) | 1176 | 1989 | 42 |
| M2A2ODS | 1458 | 2733 | 41 |
| Merkava Mk IV | 1731 | 2855 | 41 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 20 |
| T-72B (obr. 1985g.) | 14 |
| BTR-80A | 11 |
| M2A3 | 8 |
| M2A2ODS | 7 |
| T-55A | 7 |
| M1126 (M2) | 6 |
| BMD-2 | 5 |
| BMP-3 (inicial) | 5 |
| M60A3 | 5 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]MaDnEss | 24 |
| [LG]Elaen | 22 |
| 0-8-0| BornToYarik | 20 |
| [FRWL] ZAMPOLIT | 19 |
| 0-8-0| Quesday | 17 |
| [FRWL] Ivancho | 17 |
| [FRWL] MADBUG | 17 |
| [FRWL] Kazuar | 16 |
| [HMG]Mixonic | 16 |
| [LG]Senpaii | 16 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 29 |
| [LG]MaDnEss | 27 |
| [LG]Lotos | 19 |
| [FRWL] Ivancho | 18 |
| [LG]Senpaii | 16 |
| [BE]Metis | 11 |
| 0-8-0| Owlet | 9 |
| [CU]Greka | 9 |
| [FRWL] ZAMPOLIT | 9 |
| [LG]Arcued | 9 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Miembro de la tripulación | 425 | 41.91% |
| Líder de escuadrón | 109 | 10.75% |
| Tirador | 86 | 8.48% |
| Líder de equipo | 59 | 5.82% |
| Piloto | 43 | 4.24% |
| Oficial | 24 | 2.37% |
| Fusilero | 23 | 2.27% |
| Granadero | 22 | 2.17% |
| Tirador de primera | 20 | 1.97% |
| Tripulación | 14 | 1.38% |
| Piloto de helicóptero | 13 | 1.28% |
| Командир экипажа | 11 | 1.08% |
| Наводчик-оператор | 11 | 1.08% |
| Tirador de reconocimiento | 9 | 0.89% |
| Crew gunner | 9 | 0.89% |
| Fusilero (AT) | 8 | 0.79% |
| Ingeniero | 8 | 0.79% |
| Helicopter Pilot | 8 | 0.79% |
| Comandante de tripulación | 7 | 0.69% |
| Explorador de reconocimiento | 6 | 0.59% |
| Observador | 6 | 0.59% |
| Tripulante | 5 | 0.49% |
| Crew commander | 5 | 0.49% |
| Especialista en misiles (AT) | 5 | 0.49% |
| Francotirador | 5 | 0.49% |
| Asis. Fusilero automático | 5 | 0.49% |
| Líder de equipo de reconocimiento | 4 | 0.39% |
| Fusilero automático | 4 | 0.39% |
| Asis. especialista en misiles (AT) | 3 | 0.30% |
| Piloto (Helicoptero de combate) | 3 | 0.30% |
| Пилот вертолета | 3 | 0.30% |
| Especialista en reparaciones | 3 | 0.30% |
| Squad Leader | 2 | 0.20% |
| Médico | 2 | 0.20% |
| Старший стрелок | 2 | 0.20% |
| Пилот самолета | 2 | 0.20% |
| Tripulación de helicóptero | 2 | 0.20% |
| Recon Team Leader | 2 | 0.20% |
| Crewman | 2 | 0.20% |
| Командир роты | 2 | 0.20% |
| Механик | 2 | 0.20% |
| Portador de munición | 2 | 0.20% |
| Sargento | 2 | 0.20% |
| Piloto de caza | 2 | 0.20% |
| Operador de VANT | 2 | 0.20% |
| Fusilero (antitanque ligero) | 1 | 0.10% |
| Rifleman(M136) | 1 | 0.10% |
| Tirador de precisión | 1 | 0.10% |
| Rifleman (Day Patrol) | 1 | 0.10% |
| FT Leader | 1 | 0.10% |
| Механик-водитель | 1 | 0.10% |
| Старшина роты | 1 | 0.10% |
| Fighter Pilot | 1 | 0.10% |
| Líder de escuadra | 1 | 0.10% |
| Rifleman | 1 | 0.10% |
| Marksman | 1 | 0.10% |
| Tripulación (Acorazada) | 1 | 0.10% |
| Assistente de Ametrallador | 1 | 0.10% |
| Líder de equipo de buzos | 1 | 0.10% |
| Cell Leader | 1 | 0.10% |
| Tank Commander | 1 | 0.10% |
| Artillero (GMG) | 1 | 0.10% |
| Especialista en demoliciones de reconocimiento | 1 | 0.10% |
| Jet Pilot | 1 | 0.10% |
| Operador | 1 | 0.10% |
| Reconocimiento (coordinador) | 1 | 0.10% |
| Marksman (M14) | 1 | 0.10% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| [SSOT]Rapture | *************4059 | 1 | 22 may. 2020 | Broken Wings arm 1.2 |
| [SSOT] Biba05_RUS | *************4059 | 5 | 18 feb. 2023 | The Red October 1.0 |
| [SSOT] РАПИРА123 | *************4059 | 1 | 28 sept. 2024 | Red Christmas 1.1 |
| [SSОT] Rapture | *************4059 | 2 | 25 ene. 2025 | Time of Falling Stars 1.3 |
| [SSOT] Rapturе | *************4059 | 2 | 31 ene. 2025 | Прыжок на заре 1.4 |
| [SSOT] Гооооолеадор | *************4059 | 19 | 10 oct. 2025 | Rocket Crisis 1.3 |
| [SSOT] БОМБАРДИР | *************4059 | 8 | 1 nov. 2025 | Зелёные дьяволы 1.3 |
| [SSOT] Бесперспективняк | *************4059 | 17 | 19 dic. 2025 | Sand Naggers 1.5 |
| Pendeho | *************4059 | 1 | 18 ene. 2026 | Welcome to the North 1.0 |
| [SSOT] Raрture | *************4059 | 15 | 21 feb. 2026 | Погребение 1.0 |
| [SSOT] Rapture Current acc | *************4059 | 881 | 28 feb. 2026 | Море в огне 1.0 |
| [SSOT] Начальство | *************4059 | 69 | 9 may. 2026 | Pesadas on assault 2.4 |
| [SSOT] павук123 Actual acc | *************4059 | 121 | 23 may. 2026 | Big City 2.0 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Big City 2.0 | 23 may. 2026 21:25 | Chernarus 2000 | GUER | Альфа 2-5 | Miembro de la tripulación | 2 | 0 | sí | 17.03 |
| Дальний Рейд 1.3 | 23 may. 2026 0:06 | Lingor | EAST | A2-5 Разведгруппа (Fennek) | Explorador de reconocimiento | 1 | 0 | sí | 7.61 |
| Fury on the horizon 1.5 | 22 may. 2026 21:45 | Šumava | EAST | Alpha 2-2 | Miembro de la tripulación | 4 | 0 | no | 40.15 |
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | WEST | Alpha 1-2 | Miembro de la tripulación | 2 | 0 | no | 22.56 |
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | EAST | Alpha 1-5 | Командир экипажа | 3 | 0 | no | 37.88 |
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | GUER | Alpha 1-1 | Oficial | 9 | 0 | no | 24.39 |
| Warpig 1.0 | 15 may. 2026 21:33 | Takistan | EAST | Alpha 3-3 | Командир экипажа | 4 | 1 | sí | 20.06 |
| Pesadas on assault 2.4 | 9 may. 2026 21:41 | Sahrani | EAST | Alpha 2-5 | Miembro de la tripulación | 1 | 0 | no | 19.21 |
| Bear Trap 1.4 | 8 may. 2026 23:55 | Takistan | WEST | Alpha 5-2 | Miembro de la tripulación | 3 | 0 | sí | 16.72 |
| Shooting Cans 1.1 | 8 may. 2026 21:28 | Šumava | EAST | Alpha 1-6 | Miembro de la tripulación | 0 | 0 | sí | 12.13 |
| Пехота наступает 1.0 | 2 may. 2026 23:30 | Altis | EAST | Alpha 3-1 | Líder de escuadrón | 2 | 0 | sí | 18.08 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 may. 2026 21:26 | Rosche | EAST | Alpha 1-5 | Miembro de la tripulación | 1 | 0 | sí | 28.76 |
| Heat Wave 1.1 | 1 may. 2026 21:26 | Lythium | WEST | Alpha 2-3 | Crew commander | 1 | 0 | sí | 38.69 |
| Takistan Invasion 1.0 | 25 abr. 2026 23:12 | North Takistan | WEST | A2-5 | LAR squad | Crew gunner | 2 | 0 | sí | 24.25 |
| Better Late Than Never 1.0 | 25 abr. 2026 21:25 | Maksniemi | WEST | Alpha 1-4 | Especialista en misiles (AT) | 1 | 0 | sí | 3.75 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Battlefield Reshmaan 1.3 | 23 may. 2020 21:23 | Reshmaan Province | [SSOT] Rapture | EAST | Victory | [1ДШР]neVALYAshka | WEST | Defeat |
| Афганская Дорога 1.3 | 4 jul. 2020 23:47 | Reshmaan Province | [SSOT] Rapture | GUER | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| Shamali 1.1 | 24 jul. 2020 23:40 | Takistan | [SSOT] Rapture | EAST | Victory | [ALC]Erron | GUER | Defeat |
| Selsky chas 1.0 | 20 nov. 2020 23:35 | Beketov | [SSOT] Rapture | EAST | Defeat | [FRWL] Gollob | WEST | Victory |
| Joint Exercise 1.4 | 4 jun. 2021 23:51 | Caribou Frontier | [SSOT] Rapture | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
| n / A | CIV | n / A | ||||||
| Hightower 1.0 | 9 jul. 2021 23:44 | Winter Napf | [SSOT] Rapture | WEST | Defeat | [FFA]Snoork | EAST | Victory |
| Battle of Mirasol Airfield 1.0 | 21 ago. 2021 23:43 | Lingor | [SSOT] Rapture | WEST | n / A | [7th]1lt_Spirit | EAST | n / A |
| Вариант 2008 1.3 | 1 oct. 2021 21:20 | Napf | [SSOT] Rapture | EAST | Victory | [7th]1lt_Spirit | WEST | Defeat |
| Ливанский гамбит 1.1 | 19 feb. 2022 0:17 | Anizay | [SSOT] Rapture | WEST | Defeat | [A+]pika4ytka | GUER | Victory |
| n / A | CIV | n / A | ||||||
| Rasman inf 1.6 | 22 jul. 2022 23:12 | Takistan | [SSOT] Rapture | WEST | Defeat | Vetik | EAST | Victory |
| Sakhe assault 1.0 | 13 ago. 2022 23:03 | Takistan | [SSOT] Rapture | EAST | Defeat | [KND]Theory | WEST | Victory |
| Запад 2017 Remastered 1.0 | 19 nov. 2022 21:20 | Beketov | [SSOT] Rapture | WEST | Victory | [A] pOvod | EAST | Defeat |
| Soviet wing 1.2 | 24 dic. 2022 23:56 | Tanoa | [SSOT] Rapture | EAST | Defeat | [LG]Senpaii | WEST | Victory |
| [BE]Kochegar | CIV | Defeat | ||||||
| Russian Roulette 2.0 | 10 jun. 2023 23:22 | Celle 2 | [SSOT] Rapture | WEST | Victory | [JW]BornToYarik | EAST | Defeat |
| [CTU] Vizard_ | CIV | Defeat | ||||||
| Highway to Hell 1.0 | 16 mar. 2024 23:47 | Fallujah | [SSOT] Rapture | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |
| Цитокиновый шторм 1.3 | 21 jun. 2024 23:51 | Malden | [SSOT] Rapture | EAST | Defeat | [JW]BornToYarik | WEST | Victory |
| Operation Ozon 1.2 | 6 jul. 2024 21:27 | Valtatie 7 | [SSOT] Rapture | EAST | Victory | [SOKIL]Brawis | WEST | Defeat |
| Анклав 2.1 | 21 sept. 2024 21:23 | Reshmaan Province | [SSOT] павук123 | EAST | Victory | [BE]Nyam_Cat | WEST | Defeat |
| Море в огне 1.0 | 28 feb. 2026 23:50 | Utes | [SSOT] Rapture | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | [SSOT] павук123 | GUER | Victory | [SPQR] Artyo | EAST | Defeat |