Player Info
| Param | Result |
|---|---|
| Numero de juegos | 204 |
| Number of Kills | 105 |
| Kills Per Game | 0.5147 |
| Number of Killed Players Inside Vehicles | 18 |
| Number of Teamkills | 9 |
| Teamkills Per Game | 0.0441 |
| Number of Deaths | 159 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 14 |
| Number of Deaths Inside Vehicles | 19 |
| Rating | -0.3321 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74N | 1143 | 5441 | 8 |
| AKS-74 | 36 | 70 | 6 |
| M136 HEDP (used) | 102 | 131 | 4 |
| AK-74M | 12 | 17 | 3 |
| AKS-74 (Ciruela) | 33 | 65 | 3 |
| M14 | 49 | 126 | 3 |
| RPG-7V2 | 116 | 132 | 3 |
| MMM_weap_AK12 | 536 | 1006 | 2 |
| MMM_weap_AK12_GP25 | 915 | 1189 | 2 |
| MMM_weap_AK12_GP34 | 67 | 81 | 2 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Merkava Mk IV | 1563 | 2747 | 10 |
| M60A1 | 995 | 2079 | 5 |
| BMD-1K | 695 | 780 | 2 |
| M47 Dragon-2 | 192 | 192 | 2 |
| BMP-2 (obr. 1986g.) | 394 | 394 | 1 |
| FV432/3 Bulldog GPMG (Green) | 462 | 462 | 1 |
| M60A3 | 993 | 993 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| BMD-1K | 1 |
| BMD-2 | 1 |
| BMD-2M | 1 |
| BMD-4M | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BTR-60PB | 1 |
| Fuchs 1A4 Infantry (Desert) | 1 |
| FV432/3 Bulldog GPMG (Green) | 1 |
| GAZ-233011 (Camo) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [DOG] yaros | 4 |
| [FRWL] ART | 3 |
| [KND]MSC | 3 |
| -[SF]- Russ Ivan | 2 |
| Anubissis | 2 |
| [A] pOvod | 2 |
| [A] Surt | 2 |
| [BE] boris2gis | 2 |
| [BE] Tklama | 2 |
| [BE]Deputat_Sela(к) | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Atom | 7 |
| [FRWL] Cowboy | 6 |
| [FRWL] Erron | 6 |
| [FRWL] Ivancho | 5 |
| [BE] Zwierdik | 4 |
| [A] Vladsar | 3 |
| [BE] Tklama | 3 |
| [BE]BanDiT | 3 |
| [DOG] Maverick | 3 |
| [FRWL] PalePalp | 3 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Líder de escuadrón | 31 | 15.20% |
| Líder de equipo | 26 | 12.75% |
| Especialista en misiles (AT) | 15 | 7.35% |
| Fusilero | 14 | 6.86% |
| Miembro de la tripulación | 14 | 6.86% |
| Granadero | 13 | 6.37% |
| Fusilero automático | 12 | 5.88% |
| Tirador | 10 | 4.90% |
| Fusilero (AT) | 10 | 4.90% |
| Médico | 9 | 4.41% |
| Oficial | 4 | 1.96% |
| Командир отделения | 4 | 1.96% |
| Fusilero (GP-25) | 3 | 1.47% |
| Tirador de precisión | 2 | 0.98% |
| Ingeniero | 2 | 0.98% |
| Asis. especialista en misiles (AT) | 2 | 0.98% |
| Portador de munición | 2 | 0.98% |
| Grenadier | 2 | 0.98% |
| Explorador de reconocimiento | 2 | 0.98% |
| Explorador de reconocimiento (AT) | 2 | 0.98% |
| Стрелок-санитар | 2 | 0.98% |
| Piloto de helicóptero | 2 | 0.98% |
| Гранатомётчик (РПГ-7) | 1 | 0.49% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.49% |
| Tripulación | 1 | 0.49% |
| Assistente de Granadero | 1 | 0.49% |
| Piloto | 1 | 0.49% |
| Assist. Machinegunner | 1 | 0.49% |
| Снайпер | 1 | 0.49% |
| Líder de equipo de reconocimiento | 1 | 0.49% |
| Fernspäher Marksman | 1 | 0.49% |
| Especialista en reparaciones | 1 | 0.49% |
| Insurgent (M16) | 1 | 0.49% |
| Helicopter pilot | 1 | 0.49% |
| Rifleman (AT) (PzF 3) | 1 | 0.49% |
| Recce Team Leader | 1 | 0.49% |
| Наводчик-оператор | 1 | 0.49% |
| Líder de escuadra | 1 | 0.49% |
| Санинструктор | 1 | 0.49% |
| LSW | 1 | 0.49% |
| Automatic Rifleman (M249) | 1 | 0.49% |
| Artillero pesado | 1 | 0.49% |
| Sargento | 1 | 0.49% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| Artyo | *************9231 | 8 | 23 ago. 2025 | Confrontation 1.0 |
| [SPQR] Artyo Current acc Actual acc | *************9231 | 227 | 5 sept. 2026 | Helldivers 1.2 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 5 sept. 2026 23:41 | Isla Pera | EAST | Alpha 2-4 | Miembro de la tripulación | 2 | 0 | sí | 6.53 |
| Операция Орлов 1.0 | 5 sept. 2026 21:26 | Napf | WEST | 1-3 | Líder de escuadra | 0 | 0 | no | 17.65 |
| Cold Spring 1.2 | 4 sept. 2026 23:47 | Šumava | EAST | Alpha 1-4 | Sargento | 1 | 1 | sí | 12.90 |
| Gatecrasher 1.4 | 4 sept. 2026 21:30 | Altis | EAST | Alpha 2-5 | Líder de equipo | 0 | 0 | sí | 17.30 |
| Takistan lizard 1.5 | 29 ago. 2026 23:22 | Takistan | GUER | Alpha 2-3 | Fusilero automático | 0 | 0 | no | 12.61 |
| Homeward bound 1.0 | 29 ago. 2026 21:24 | Chernarus 2000 | WEST | Alpha 3-3 | Piloto | 1 | 0 | sí | 93.99 |
| Lighthouse Keeper 1.3 | 28 ago. 2026 23:27 | Stratis | WEST | Alpha 2-1 | Líder de equipo | 2 | 0 | sí | 10.63 |
| Requiem 1.3 | 28 ago. 2026 21:25 | Korsac | WEST | Alpha 3-2 | Especialista en misiles (AT) | 3 | 0 | sí | 12.70 |
| Падение демократии 1.5 | 22 ago. 2026 22:12 | North Takistan | WEST | Альфа 2-6 | Líder de escuadrón | 1 | 0 | no | 13.63 |
| Fear No Evil 1.0 | 22 ago. 2026 21:21 | Rosche | WEST | Alpha 1-4 | Líder de escuadrón | 0 | 0 | sí | 12.64 |
| Mogadishu Blues 3.1 | 21 ago. 2026 23:44 | Fallujah | WEST | Альфа 1-6 | Granadero | 0 | 0 | no | 8.36 |
| Forging A Path 1.1 | 21 ago. 2026 21:27 | Maksniemi | WEST | Alpha 4-4 | Líder de escuadrón | 0 | 0 | sí | 5.86 |
| Awfully Right 1.0 | 15 ago. 2026 23:39 | Malden | GUER | Alpha 2-4 | Especialista en misiles (AT) | 2 | 0 | sí | 13.63 |
| Fury on the horizon 2.0 | 15 ago. 2026 21:23 | Šumava | EAST | Alpha 2-2 | Especialista en misiles (AT) | 0 | 0 | sí | 15.79 |
| lock_n_load 1.2 | 14 ago. 2026 23:14 | Rosche | WEST | Alpha 1-5 | Líder de equipo | 0 | 0 | sí | 7.17 |
| The Outpost 1.333 | 14 ago. 2026 21:38 | Farabad | WEST | Alpha 2-4 | Líder de escuadrón | 0 | 0 | sí | 18.53 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Crimson Dawn 4.5 | 6 dic. 2025 21:25 | Rosche | [SPQR] Artyo | EAST | Victory | [A] Vladsar | WEST | Defeat |
| vivat_shuravi 1.2 | 20 dic. 2025 23:44 | Lythium | [SPQR] Artyo | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Mavrodii | CIV | Defeat | ||||||
| Dawn of a New Age 1.0 | 7 feb. 2026 21:29 | Šumava | [SPQR] Artyo | EAST | Victory | [MOR] Aja | WEST | Defeat |
| Дорога на Ковдорово 1.0 | 21 feb. 2026 0:14 | Hellanmaa Winter | [SPQR] Artyo | EAST | Defeat | [DOG] Maverick | WEST | Victory |
| [srr] Sector594 | CIV | Defeat | ||||||
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | [SPQR] Artyo | EAST | Defeat | [SSOT] павук123 | GUER | Victory |
| Blue Jam 1.2 | 11 jul. 2026 21:19 | Farabad | [SPQR] Artyo | EAST | Defeat | [SSOT] Бесперспективняк | WEST | Victory |