Player Info
| Param | Result |
|---|---|
| Numero de juegos | 105 |
| Number of Kills | 69 |
| Kills Per Game | 0.6571 |
| Number of Killed Players Inside Vehicles | 10 |
| Number of Teamkills | 9 |
| Teamkills Per Game | 0.0857 |
| Number of Deaths | 84 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 16 |
| Rating | -0.2768 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74 (Ciruela) | 32 | 37 | 3 |
| SVD Dragunov | 91 | 163 | 3 |
| JCA_arifle_HK433_black_F | 663 | 1304 | 2 |
| rhs_weap_fal | 98 | 171 | 2 |
| AK-74N (Ciruela) | 24 | 34 | 2 |
| AKS-74U | 774 | 774 | 2 |
| CUP_lmg_PKMN | 69 | 69 | 1 |
| MSA_weap_KSVK | 574 | 574 | 1 |
| TBD_M202 | 307 | 307 | 1 |
| AK-74N (GP-25) | 127 | 127 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 841 | 1571 | 10 |
| BMD-2 | 528 | 866 | 5 |
| BMP-1 | 496 | 606 | 4 |
| UH-1Y (MG) | 1281 | 1424 | 4 |
| BMD-4M | 595 | 1495 | 3 |
| BTR-70 | 452 | 910 | 3 |
| Husky Logistics GMG (Sand) | 267 | 509 | 3 |
| BMD-1K | 156 | 308 | 2 |
| BMP-2D | 431 | 434 | 2 |
| BMP-3 (tardío) | 235 | 459 | 2 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| BMD-1P | 1 |
| BMD-2 | 1 |
| BMD-4M | 1 |
| BMP-1 | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BMP-3 (tardío) | 1 |
| BTR-70 | 1 |
| Husky Logistics GMG (Sand) | 1 |
| M113A3 (M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]MaDnEss | 4 |
| [MOR] Aja | 4 |
| Sturmer | 3 |
| [DT]TrekeR | 3 |
| 0-8-0| Hand_Razy | 2 |
| Anubissis | 2 |
| [DT]Greid | 2 |
| [HMG]Snap | 2 |
| [LG]Arcued | 2 |
| [LG]heizy. | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 5 |
| 0-8-0| Owlet | 4 |
| [MOR] ilbinek | 3 |
| 0-8-0| BornToYarik | 2 |
| 0-8-0| m1klls | 2 |
| 0-8-0| Ronny | 2 |
| 0-8-0| T1myr | 2 |
| [DT]Ghost159th | 2 |
| [DT]Greid | 2 |
| [FOX]Admin[k] | 2 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Miembro de la tripulación | 18 | 17.14% |
| Líder de escuadrón | 11 | 10.48% |
| Médico | 11 | 10.48% |
| Tirador | 7 | 6.67% |
| Fusilero | 5 | 4.76% |
| Oficial | 5 | 4.76% |
| Líder de equipo | 4 | 3.81% |
| Стрелок-санитар | 4 | 3.81% |
| Fusilero automático | 4 | 3.81% |
| Piloto de helicóptero | 3 | 2.86% |
| Marksman | 3 | 2.86% |
| Especialista en misiles (AT) | 2 | 1.90% |
| Médico SARC | 2 | 1.90% |
| Granadero | 2 | 1.90% |
| Asis. especialista en misiles (AT) | 2 | 1.90% |
| Helicopter pilot | 1 | 0.95% |
| Tripulación | 1 | 0.95% |
| Снайпер | 1 | 0.95% |
| Crew gunner | 1 | 0.95% |
| Командир экипажа | 1 | 0.95% |
| Fusilero (AT) | 1 | 0.95% |
| Platoon commander | 1 | 0.95% |
| Пулемётчик(РПК) | 1 | 0.95% |
| Fusilero (GP-25) | 1 | 0.95% |
| Наводчик-оператор | 1 | 0.95% |
| Especialista en misiles (AA) | 1 | 0.95% |
| Especialista en explosivos | 1 | 0.95% |
| Portador de munición | 1 | 0.95% |
| Ingeniero | 1 | 0.95% |
| Разведчик-снайпер (СВДС) | 1 | 0.95% |
| Oficial (Acorazado) | 1 | 0.95% |
| Пом. гранатомётчика | 1 | 0.95% |
| Líder de escuadra | 1 | 0.95% |
| Squad Leader | 1 | 0.95% |
| Corpsman | 1 | 0.95% |
| Asis. Fusilero automático | 1 | 0.95% |
| Gunner SMAW | 1 | 0.95% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| [NN]PAN1DA | *************9916 | 85 | 20 jun. 2026 | Холодный удар 1.1 |
| [NN] PAN1DA Current acc Actual acc | *************9916 | 30 | 15 ago. 2026 | Перевозчики 1.2 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| lock_n_load 1.2 | 14 ago. 2026 23:14 | Rosche | EAST | Alpha 1-2 | Miembro de la tripulación | 5 | 0 | sí | 23.18 |
| The Outpost 1.333 | 14 ago. 2026 21:38 | Farabad | EAST | Alpha 4-4 | Líder de escuadrón | 0 | 0 | no | 7.58 |
| cherno_rising_88 1.2 | 8 ago. 2026 23:17 | Chernarus 2000 | WEST | Alpha 1-5 | Miembro de la tripulación | 0 | 0 | sí | 10.14 |
| Вилла Абу Хаджара Light 1.0 | 8 ago. 2026 21:20 | Lythium | EAST | A2-4 | Отделение на ГАЗ-233014 | Снайпер | 1 | 0 | sí | 12.91 |
| Infantry Counterattacks 1.1 | 7 ago. 2026 21:25 | Altis | WEST | Alpha 3-5 | Piloto de helicóptero | 4 | 0 | sí | 201.54 |
| Red Christmas 1.3 | 1 ago. 2026 23:49 | Chernarus Winter | WEST | Alpha 1-4 | Líder de escuadrón | 0 | 1 | no | 15.55 |
| Shooting Cans 1.1 | 1 ago. 2026 21:21 | Šumava | GUER | Alpha 3-2 | Fusilero | 0 | 0 | sí | 16.11 |
| Desert Sabre 2.2 | 31 jul. 2026 23:38 | Anizay | EAST | Alpha 2-5 | Miembro de la tripulación | 0 | 0 | no | 12.24 |
| Pesadas on assault 2.5 | 31 jul. 2026 21:23 | Sahrani | WEST | Alpha 1-5 | Tirador | 0 | 0 | sí | 22.37 |
| The Fire Rises 1.3 | 25 jul. 2026 23:21 | Valtatie 7 | EAST | Alpha 2-2 | Fusilero automático | 1 | 0 | sí | 17.77 |
| Warpig 1.1 | 25 jul. 2026 21:20 | Takistan | WEST | Alpha 1-2 | Marksman | 1 | 0 | sí | 16.06 |
| De Obiecto Astrorum 1.2 | 24 jul. 2026 23:53 | Korsac | WEST | Alpha 1-5 | Miembro de la tripulación | 4 | 0 | sí | 7.86 |
| achilles_heel 1.3 | 24 jul. 2026 21:22 | Altis | EAST | Alpha 4-2 | Tirador | 1 | 0 | sí | 17.64 |
| Дальний Рейд 1.33 | 18 jul. 2026 23:08 | Lingor | WEST | A2-6 Моторизированное отделение (Хамви МК19) | Fusilero automático | 0 | 0 | sí | 5.69 |
| Budweiser 1.6 | 18 jul. 2026 21:22 | Šumava | WEST | Alpha 2-5 | Fusilero automático | 1 | 0 | no | 5.94 |
| В пещере циклопа 1.0 | 17 jul. 2026 23:45 | Lythium | GUER | Альфа 4-2 | Пулемётчик(РПК) | 0 | 0 | sí | 16.42 |
| Homeward bound 1.0 | 17 jul. 2026 21:24 | Chernarus 2000 | WEST | Alpha 2-3 | Líder de equipo | 2 | 0 | sí | 20.79 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 27 mar. 2026 23:41 | Anizay | [NN]PAN1DA | EAST | Defeat | [FOX]Keysent | WEST | Victory |
| n / A | CIV | n / A | ||||||
| Battle for Corazol 2.1 | 11 abr. 2026 23:40 | Sahrani | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Better Late Than Never 1.0 | 25 abr. 2026 21:25 | Maksniemi | [NN]PAN1DA | WEST | Defeat | [DT]Gloomer | EAST | Victory |
| Gentlemen visit 1.1 | 23 may. 2026 23:41 | Anizay | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Infantry Counterattacks 1.0 | 6 jun. 2026 21:31 | Altis | [NN]PAN1DA | EAST | Victory | [MOR] ilbinek | WEST | Defeat |
| Awfully Right 1.0 | 12 jun. 2026 23:28 | Malden | [NN]PAN1DA | GUER | Victory | NikYou | WEST | Defeat |
| Cold Spring 1.2 | 11 jul. 2026 23:37 | Šumava | [NN] PAN1DA | EAST | Victory | 0-8-0| Owlet | WEST | Defeat |