Player Info
| Param | Result |
|---|---|
| Numero de juegos | 54 |
| Number of Kills | 61 |
| Kills Per Game | 1.1296 |
| Number of Killed Players Inside Vehicles | 8 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0185 |
| Number of Deaths | 43 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | 0.1099 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Panzerfaust 3 | 136 | 137 | 7 |
| AK-74M | 58 | 153 | 5 |
| M16A2 | 109 | 185 | 5 |
| M249 | 11 | 21 | 4 |
| M4 (Carryhandle/Magpull Stock) | 81 | 142 | 4 |
| G27 | 83 | 227 | 3 |
| M3 MAAWS | 370 | 418 | 3 |
| M4A1 (Magpull Stock) | 225 | 643 | 3 |
| SVD Dragunov | 716 | 1027 | 3 |
| AK-74 | 45 | 87 | 2 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMD-4M | 580 | 843 | 3 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| BMD-4M | 1 |
| BTR-80 | 1 |
| M1220 (CROWS/Mk19) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]Admin[k] | 3 |
| [SPQR] chepypela | 3 |
| [DOG] vovss | 2 |
| [FOX]salvador | 2 |
| [HMG]Snap | 2 |
| [MOR] ilbinek | 2 |
| [SPQR]Marmur | 2 |
| [SPQR]NOT_PADE | 2 |
| [SPQR]Yva | 2 |
| [~SPQR~]Krigovec | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CU]Greka | 3 |
| 0-8-0| MrZem | 2 |
| Sector594 | 2 |
| [FOX]dmb09 | 2 |
| [SPQR]CESAR | 2 |
| [SSOT] Blade | 2 |
| 0-8-0| Bigmeck364 | 1 |
| 0-8-0| BornToYarik | 1 |
| 0-8-0| Hobs | 1 |
| 0-8-0| T1myr | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Fusilero | 8 | 14.81% |
| Líder de escuadrón | 8 | 14.81% |
| Tirador | 4 | 7.41% |
| Fusilero automático | 4 | 7.41% |
| FT Leader | 4 | 7.41% |
| Especialista en misiles (AT) | 4 | 7.41% |
| Granadero | 2 | 3.70% |
| Пулемётчик(ПКП) | 2 | 3.70% |
| Asis. Fusilero automático | 2 | 3.70% |
| Командир отделения | 2 | 3.70% |
| Médico SARC | 1 | 1.85% |
| Médico | 1 | 1.85% |
| Tirador de primera | 1 | 1.85% |
| Tripulación (Acorazada) | 1 | 1.85% |
| Miembro de la tripulación | 1 | 1.85% |
| Пом. гранатомётчика | 1 | 1.85% |
| Artillero (GMG) | 1 | 1.85% |
| Líder de equipo | 1 | 1.85% |
| MG Minimi | 1 | 1.85% |
| Assist. Machinegunner | 1 | 1.85% |
| Antitanque pesado asistencia | 1 | 1.85% |
| Asis. especialista en misiles (AT) | 1 | 1.85% |
| Grenadier | 1 | 1.85% |
| Artillero pesado | 1 | 1.85% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 30 may. 2026 0:11 | Isla Pera | EAST | Alpha 2-4 | Líder de escuadrón | 0 | 0 | no | 5.80 |
| Western Union 1.3 | 29 may. 2026 21:28 | Rosche | EAST | Alpha 3-3 | Miembro de la tripulación | 3 | 0 | sí | 20.00 |
| Gentlemen visit 1.1 | 23 may. 2026 23:41 | Anizay | WEST | A1-3 | Rifle section on Coyote HMG | MG Minimi | 2 | 0 | sí | 14.10 |
| Big City 2.0 | 23 may. 2026 21:25 | Chernarus 2000 | GUER | Alpha 1-3 | Líder de escuadrón | 2 | 0 | sí | 6.33 |
| Дальний Рейд 1.3 | 23 may. 2026 0:06 | Lingor | EAST | A1-2 Мобильное отделение (Offroad M2, Hilux) | Líder de escuadrón | 0 | 0 | sí | 2.89 |
| Fury on the horizon 1.5 | 22 may. 2026 21:45 | Šumava | EAST | Alpha 2-4 | Líder de escuadrón | 3 | 0 | sí | 14.59 |
| Breakthrough 1.1 | 16 may. 2026 23:54 | Rosche | WEST | Alpha 2-4 | Líder de escuadrón | 2 | 0 | no | 20.36 |
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | EAST | Alpha 1-1 | Командир отделения | 0 | 0 | sí | 10.15 |
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | GUER | Alpha 3-4 | Asis. Fusilero automático | 6 | 0 | sí | 15.11 |
| Warpig 1.0 | 15 may. 2026 21:33 | Takistan | EAST | Alpha 2-5 | Командир отделения | 0 | 0 | sí | 4.12 |
| Faint 1.3 | 10 may. 2026 0:13 | Valtatie 7 | EAST | Alpha 1-3 | Líder de escuadrón | 0 | 0 | sí | 7.28 |
| Pesadas on assault 2.4 | 9 may. 2026 21:41 | Sahrani | EAST | Alpha 1-2 | Tirador de primera | 2 | 0 | sí | 6.11 |
| Bear Trap 1.4 | 8 may. 2026 23:55 | Takistan | WEST | Alpha 3-4 | Tirador | 0 | 0 | sí | 4.37 |
| Shooting Cans 1.1 | 8 may. 2026 21:28 | Šumava | EAST | Alpha 2-4 | Especialista en misiles (AT) | 0 | 0 | sí | 9.80 |
| Пехота наступает 1.0 | 2 may. 2026 23:30 | Altis | EAST | Alpha 2-6 | Artillero (GMG) | 0 | 0 | sí | 2.31 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 may. 2026 21:26 | Rosche | EAST | Alpha 3-1 | Tirador | 3 | 0 | sí | 16.55 |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | EAST | Alpha 1-5 | Tirador | 0 | 0 | sí | 6.94 |
| Heat Wave 1.1 | 1 may. 2026 21:26 | Lythium | WEST | Alpha 2-1 | FT Leader | 0 | 0 | sí | 18.86 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | [NN] Лудоед | EAST | Victory | [LG]Yuki_Hattori | WEST | Defeat |