Filter Form
Average Values for the Selected Date Period
Team | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|
5th | 3.57 | 1.43 | 0.4167 | 0.29 | 0.0952 | 2.43 | 26% | -0.4167 |
ateam | 5.92 | 3.33 | 0.6206 | 0.17 | 0.0333 | 4.83 | 18% | -0.2322 |
be | 9.58 | 4.67 | 0.4744 | 0.17 | 0.0153 | 7.33 | 24% | -0.3000 |
dt | 6.58 | 3.67 | 0.5668 | 0.08 | 0.0139 | 4.33 | 33% | -0.1185 |
fox | 10.50 | 5.42 | 0.5069 | 0.17 | 0.0168 | 8.67 | 17% | -0.3433 |
frwl | 9.58 | 10.67 | 1.1270 | 0.17 | 0.0176 | 5.92 | 41% | 0.5170 |
hmg | 6.83 | 3.92 | 0.5739 | 0.00 | 0.0000 | 4.67 | 31% | -0.1171 |
l13 | 3.83 | 1.25 | 0.3292 | 0.33 | 0.1000 | 3.00 | 23% | -0.5458 |
lg | 10.25 | 9.42 | 0.9322 | 0.67 | 0.0649 | 7.75 | 25% | 0.1182 |
mor | 7.75 | 7.33 | 0.9664 | 0.42 | 0.0580 | 4.25 | 45% | 0.3602 |
srr | 7.17 | 3.33 | 0.4936 | 0.17 | 0.0185 | 5.83 | 18% | -0.3409 |
ssot | 8.42 | 8.67 | 1.0051 | 0.58 | 0.0695 | 6.50 | 20% | 0.1366 |
5th
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 1 | 0.2500 | 0 | 0.0000 | 4 | 0% | -0.7500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 3 | 3 | 1.0000 | 1 | 0.3333 | 1 | 67% | 0.3333 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 3 | 0 | 0.0000 | 1 | 0.3333 | 3 | 0% | -1.3333 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 3 | 0 | 0.0000 | 0 | 0.0000 | 2 | 33% | -0.6667 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 6 | 2 | 0.3333 | 0 | 0.0000 | 1 | 83% | 0.1667 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 3 | 4 | 1.3333 | 0 | 0.0000 | 3 | 0% | 0.3333 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 3 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0% | -1.0000 |
Average Values | 3.57 | 1.43 | 0.4167 | 0.29 | 0.0952 | 2.43 | 26% | -0.4167 | |||
Median Values | 3.00 | 1.00 | 0.2500 | 0.00 | 0 | 3.00 | 0% | -0.6667 |
A-Team
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 4 | 1.0000 | 0 | 0.0000 | 4 | 0% | 0.0000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 4 | 4 | 1.0000 | 0 | 0.0000 | 4 | 0% | 0.0000 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 7 | 2 | 0.2857 | 0 | 0.0000 | 7 | 0% | -0.7143 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 5 | 0.8333 | 0 | 0.0000 | 6 | 0% | -0.1667 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 7 | 6 | 0.8571 | 0 | 0.0000 | 4 | 43% | 0.2857 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 5 | 7 | 1.4000 | 2 | 0.4000 | 0 | 100% | 1.0000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 4 | 0.4444 | 0 | 0.0000 | 9 | 0% | -0.5556 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 7 | 1 | 0.1429 | 0 | 0.0000 | 6 | 14% | -0.7143 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 7 | 0 | 0.0000 | 0 | 0.0000 | 4 | 43% | -0.5714 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 6 | 2 | 0.3333 | 0 | 0.0000 | 5 | 17% | -0.5000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 4 | 3 | 0.7500 | 0 | 0.0000 | 4 | 0% | -0.2500 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 5 | 2 | 0.4000 | 0 | 0.0000 | 5 | 0% | -0.6000 |
Average Values | 5.92 | 3.33 | 0.6206 | 0.17 | 0.0333 | 4.83 | 18% | -0.2322 | |||
Median Values | 6.00 | 3.50 | 0.5972 | 0.00 | 0 | 4.50 | 0% | -0.3750 |
Black Element
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 10 | 4 | 0.4000 | 0 | 0.0000 | 9 | 10% | -0.5000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 8 | 2 | 0.2500 | 0 | 0.0000 | 7 | 13% | -0.6250 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 10 | 3 | 0.3000 | 0 | 0.0000 | 10 | 0% | -0.7000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 10 | 3 | 0.3000 | 1 | 0.1000 | 10 | 0% | -0.8000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 9 | 6 | 0.6667 | 0 | 0.0000 | 5 | 44% | 0.1111 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 10 | 6 | 0.6000 | 0 | 0.0000 | 3 | 70% | 0.3000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 11 | 14 | 1.2727 | 0 | 0.0000 | 11 | 0% | 0.2727 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 8 | 3 | 0.3750 | 0 | 0.0000 | 6 | 25% | -0.3750 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 8 | 0 | 0.0000 | 0 | 0.0000 | 4 | 50% | -0.5000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 9 | 7 | 0.7778 | 0 | 0.0000 | 7 | 22% | 0.0000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 10 | 5 | 0.5000 | 0 | 0.0000 | 7 | 30% | -0.2000 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 12 | 3 | 0.2500 | 1 | 0.0833 | 9 | 25% | -0.5833 |
Average Values | 9.58 | 4.67 | 0.4744 | 0.17 | 0.0153 | 7.33 | 24% | -0.3000 | |||
Median Values | 10.00 | 3.50 | 0.3875 | 0.00 | 0 | 7.00 | 24% | -0.4375 |
Delta Team
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 1 | 0.2500 | 0 | 0.0000 | 2 | 50% | -0.2500 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 4 | 3 | 0.7500 | 0 | 0.0000 | 4 | 0% | -0.2500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 6 | 3 | 0.5000 | 1 | 0.1667 | 3 | 50% | -0.1667 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 8 | 1.3333 | 0 | 0.0000 | 5 | 17% | 0.5000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 9 | 3 | 0.3333 | 0 | 0.0000 | 8 | 11% | -0.5556 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 7 | 2 | 0.2857 | 0 | 0.0000 | 6 | 14% | -0.5714 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 7 | 0.7778 | 0 | 0.0000 | 7 | 22% | 0.0000 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 6 | 5 | 0.8333 | 0 | 0.0000 | 4 | 33% | 0.1667 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 10 | 3 | 0.3000 | 0 | 0.0000 | 1 | 90% | 0.2000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 7 | 4 | 0.5714 | 0 | 0.0000 | 7 | 0% | -0.4286 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 6 | 4 | 0.6667 | 0 | 0.0000 | 2 | 67% | 0.3333 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 5 | 1 | 0.2000 | 0 | 0.0000 | 3 | 40% | -0.4000 |
Average Values | 6.58 | 3.67 | 0.5668 | 0.08 | 0.0139 | 4.33 | 33% | -0.1185 | |||
Median Values | 6.00 | 3.00 | 0.5357 | 0.00 | 0 | 4.00 | 28% | -0.2084 |
FOX
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 11 | 7 | 0.6364 | 0 | 0.0000 | 7 | 36% | 0.0000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 13 | 14 | 1.0769 | 0 | 0.0000 | 7 | 46% | 0.5385 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 10 | 3 | 0.3000 | 0 | 0.0000 | 10 | 0% | -0.7000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 9 | 2 | 0.2222 | 1 | 0.1111 | 9 | 0% | -0.8889 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 10 | 8 | 0.8000 | 0 | 0.0000 | 7 | 30% | 0.1000 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 10 | 7 | 0.7000 | 0 | 0.0000 | 3 | 70% | 0.4000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 8 | 4 | 0.5000 | 0 | 0.0000 | 8 | 0% | -0.5000 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 10 | 4 | 0.4000 | 0 | 0.0000 | 10 | 0% | -0.6000 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 12 | 1 | 0.0833 | 0 | 0.0000 | 11 | 8% | -0.8333 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 11 | 9 | 0.8182 | 0 | 0.0000 | 11 | 0% | -0.1818 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 11 | 1 | 0.0909 | 0 | 0.0000 | 10 | 9% | -0.8182 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 11 | 5 | 0.4545 | 1 | 0.0909 | 11 | 0% | -0.6364 |
Average Values | 10.50 | 5.42 | 0.5069 | 0.17 | 0.0168 | 8.67 | 17% | -0.3433 | |||
Median Values | 10.50 | 4.50 | 0.4773 | 0.00 | 0 | 9.50 | 4% | -0.5500 |
From Russia With Love
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 10 | 17 | 1.7000 | 0 | 0.0000 | 6 | 40% | 1.1000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 9 | 9 | 1.0000 | 1 | 0.1111 | 7 | 22% | 0.1111 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 10 | 10 | 1.0000 | 1 | 0.1000 | 8 | 20% | 0.1000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 11 | 16 | 1.4545 | 0 | 0.0000 | 11 | 0% | 0.4545 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 11 | 19 | 1.7273 | 0 | 0.0000 | 11 | 0% | 0.7273 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 10 | 2 | 0.2000 | 0 | 0.0000 | 10 | 0% | -0.8000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 11 | 1.2222 | 0 | 0.0000 | 5 | 44% | 0.6667 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 9 | 7 | 0.7778 | 0 | 0.0000 | 3 | 67% | 0.4444 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 10 | 4 | 0.4000 | 0 | 0.0000 | 0 | 100% | 0.4000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 12 | 14 | 1.1667 | 0 | 0.0000 | 7 | 42% | 0.5833 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 6 | 12 | 2.0000 | 0 | 0.0000 | 2 | 67% | 1.6667 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 8 | 7 | 0.8750 | 0 | 0.0000 | 1 | 88% | 0.7500 |
Average Values | 9.58 | 10.67 | 1.1270 | 0.17 | 0.0176 | 5.92 | 41% | 0.5170 | |||
Median Values | 10.00 | 10.50 | 1.0834 | 0.00 | 0 | 6.50 | 41% | 0.5189 |
HardModeGames
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 7 | 4 | 0.5714 | 0 | 0.0000 | 1 | 86% | 0.4286 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 8 | 3 | 0.3750 | 0 | 0.0000 | 5 | 38% | -0.2500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 7 | 10 | 1.4286 | 0 | 0.0000 | 3 | 57% | 1.0000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 2 | 0.3333 | 0 | 0.0000 | 6 | 0% | -0.6667 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 6 | 1 | 0.1667 | 0 | 0.0000 | 6 | 0% | -0.8333 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 7 | 1 | 0.1429 | 0 | 0.0000 | 7 | 0% | -0.8571 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 7 | 1 | 0.1429 | 0 | 0.0000 | 6 | 14% | -0.7143 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 6 | 6 | 1.0000 | 0 | 0.0000 | 5 | 17% | 0.1667 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 7 | 7 | 1.0000 | 0 | 0.0000 | 0 | 100% | 1.0000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 8 | 2 | 0.2500 | 0 | 0.0000 | 8 | 0% | -0.7500 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 7 | 8 | 1.1429 | 0 | 0.0000 | 4 | 43% | 0.5714 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 6 | 2 | 0.3333 | 0 | 0.0000 | 5 | 17% | -0.5000 |
Average Values | 6.83 | 3.92 | 0.5739 | 0.00 | 0.0000 | 4.67 | 31% | -0.1171 | |||
Median Values | 7.00 | 2.50 | 0.3542 | 0.00 | 0 | 5.00 | 17% | -0.3750 |
Legion 13
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 5 | 1.2500 | 0 | 0.0000 | 3 | 25% | 0.5000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 4 | 1 | 0.2500 | 0 | 0.0000 | 2 | 50% | -0.2500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 2 | 1 | 0.5000 | 0 | 0.0000 | 2 | 0% | -0.5000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 2 | 0 | 0.0000 | 1 | 0.5000 | 1 | 50% | -1.0000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 4 | 4 | 1.0000 | 1 | 0.2500 | 2 | 50% | 0.2500 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 4 | 0 | 0.0000 | 1 | 0.2500 | 4 | 0% | -1.2500 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 4 | 0 | 0.0000 | 0 | 0.0000 | 2 | 50% | -0.5000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 4 | 3 | 0.7500 | 0 | 0.0000 | 3 | 25% | 0.0000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 5 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0% | -1.0000 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 5 | 1 | 0.2000 | 1 | 0.2000 | 4 | 20% | -0.8000 |
Average Values | 3.83 | 1.25 | 0.3292 | 0.33 | 0.1000 | 3.00 | 23% | -0.5458 | |||
Median Values | 4.00 | 0.50 | 0.1000 | 0.00 | 0 | 3.00 | 23% | -0.6500 |
Life’s good
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 11 | 10 | 0.9091 | 0 | 0.0000 | 7 | 36% | 0.2727 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 13 | 0 | 0.0000 | 1 | 0.0769 | 13 | 0% | -1.0769 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 10 | 11 | 1.1000 | 0 | 0.0000 | 7 | 30% | 0.4000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 10 | 10 | 1.0000 | 2 | 0.2000 | 8 | 20% | 0.0000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 8 | 6 | 0.7500 | 0 | 0.0000 | 8 | 0% | -0.2500 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 10 | 5 | 0.5000 | 2 | 0.2000 | 8 | 20% | -0.5000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 10 | 9 | 0.9000 | 0 | 0.0000 | 6 | 40% | 0.3000 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 13 | 12 | 0.9231 | 1 | 0.0769 | 12 | 8% | -0.0769 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 11 | 20 | 1.8182 | 0 | 0.0000 | 4 | 64% | 1.4545 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 10 | 13 | 1.3000 | 1 | 0.1000 | 10 | 0% | 0.2000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 9 | 10 | 1.1111 | 0 | 0.0000 | 6 | 33% | 0.4444 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 8 | 7 | 0.8750 | 1 | 0.1250 | 4 | 50% | 0.2500 |
Average Values | 10.25 | 9.42 | 0.9322 | 0.67 | 0.0649 | 7.75 | 25% | 0.1182 | |||
Median Values | 10.00 | 10.00 | 0.9161 | 0.50 | 0 | 7.50 | 25% | 0.2250 |
MOR Czechoslovak
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 8 | 11 | 1.3750 | 1 | 0.1250 | 4 | 50% | 0.7500 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 8 | 10 | 1.2500 | 0 | 0.0000 | 8 | 0% | 0.2500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 7 | 5 | 0.7143 | 1 | 0.1429 | 1 | 86% | 0.4286 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 7 | 15 | 2.1429 | 1 | 0.1429 | 6 | 14% | 1.1429 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 6 | 6 | 1.0000 | 0 | 0.0000 | 4 | 33% | 0.3333 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 6 | 3 | 0.5000 | 0 | 0.0000 | 3 | 50% | 0.0000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 8 | 12 | 1.5000 | 0 | 0.0000 | 5 | 38% | 0.8750 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 8 | 3 | 0.3750 | 0 | 0.0000 | 4 | 50% | -0.1250 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 10 | 6 | 0.6000 | 0 | 0.0000 | 0 | 100% | 0.6000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 10 | 3 | 0.3000 | 0 | 0.0000 | 10 | 0% | -0.7000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 8 | 9 | 1.1250 | 0 | 0.0000 | 4 | 50% | 0.6250 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 7 | 5 | 0.7143 | 2 | 0.2857 | 2 | 71% | 0.1429 |
Average Values | 7.75 | 7.33 | 0.9664 | 0.42 | 0.0580 | 4.25 | 45% | 0.3602 | |||
Median Values | 8.00 | 6.00 | 0.8572 | 0.00 | 0 | 4.00 | 50% | 0.3810 |
Special Reconnaissance Regiment
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 5 | 1.2500 | 0 | 0.0000 | 4 | 0% | 0.2500 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 5 | 4 | 0.8000 | 0 | 0.0000 | 3 | 40% | 0.2000 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 6 | 2 | 0.3333 | 0 | 0.0000 | 6 | 0% | -0.6667 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0% | -1.0000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 8 | 3 | 0.3750 | 0 | 0.0000 | 5 | 38% | -0.2500 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 5 | 3 | 0.6000 | 0 | 0.0000 | 3 | 40% | 0.0000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 6 | 0.6667 | 0 | 0.0000 | 8 | 11% | -0.2222 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 9 | 2 | 0.2222 | 1 | 0.1111 | 8 | 11% | -0.7778 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 8 | 1 | 0.1250 | 0 | 0.0000 | 4 | 50% | -0.3750 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 7 | 3 | 0.4286 | 0 | 0.0000 | 7 | 0% | -0.5714 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 10 | 9 | 0.9000 | 0 | 0.0000 | 8 | 20% | 0.1000 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 9 | 2 | 0.2222 | 1 | 0.1111 | 8 | 11% | -0.7778 |
Average Values | 7.17 | 3.33 | 0.4936 | 0.17 | 0.0185 | 5.83 | 18% | -0.3409 | |||
Median Values | 7.50 | 3.00 | 0.4018 | 0.00 | 0 | 6.00 | 11% | -0.3125 |
Силы Специальных Операций отдел «Т»
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 10 | 5 | 0.5000 | 0 | 0.0000 | 8 | 20% | -0.3000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 10 | 7 | 0.7000 | 0 | 0.0000 | 4 | 60% | 0.3000 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 8 | 15 | 1.8750 | 2 | 0.2500 | 8 | 0% | 0.6250 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 11 | 8 | 0.7273 | 0 | 0.0000 | 9 | 18% | -0.0909 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 5 | 12 | 2.4000 | 1 | 0.2000 | 4 | 20% | 1.4000 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 12 | 16 | 1.3333 | 0 | 0.0000 | 7 | 42% | 0.7500 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 6 | 1 | 0.1667 | 0 | 0.0000 | 5 | 17% | -0.6667 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 11 | 18 | 1.6364 | 3 | 0.2727 | 10 | 9% | 0.4545 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 9 | 2 | 0.2222 | 0 | 0.0000 | 6 | 33% | -0.4444 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 9 | 15 | 1.6667 | 1 | 0.1111 | 7 | 22% | 0.7778 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 6 | 5 | 0.8333 | 0 | 0.0000 | 6 | 0% | -0.1667 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
Average Values | 8.42 | 8.67 | 1.0051 | 0.58 | 0.0695 | 6.50 | 20% | 0.1366 | |||
Median Values | 9.00 | 7.50 | 0.7803 | 0.00 | 0 | 6.50 | 19% | 0.1046 |