Filter Form
Average Values for the Selected Date Period
Team | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|
5th | 4.82 | 2.38 | 0.4919 | 0.22 | 0.0476 | 4.02 | 18% | -0.3741 |
ateam | 5.63 | 2.51 | 0.4707 | 0.20 | 0.0293 | 4.57 | 19% | -0.3714 |
be | 11.45 | 8.22 | 0.7040 | 0.37 | 0.0321 | 8.90 | 23% | -0.0971 |
dt | 6.22 | 3.92 | 0.6480 | 0.18 | 0.0288 | 4.12 | 32% | -0.0622 |
fox | 10.61 | 6.00 | 0.5390 | 0.33 | 0.0301 | 7.98 | 25% | -0.2456 |
frwl | 10.57 | 9.35 | 0.9021 | 0.25 | 0.0244 | 7.00 | 34% | 0.2206 |
hmg | 6.65 | 4.06 | 0.5953 | 0.20 | 0.0313 | 4.88 | 26% | -0.1763 |
l13 | 4.20 | 1.35 | 0.2951 | 0.14 | 0.0364 | 3.37 | 20% | -0.5376 |
lg | 10.61 | 10.57 | 1.0121 | 0.47 | 0.0444 | 7.71 | 28% | 0.2456 |
mor | 6.98 | 5.86 | 0.8901 | 0.43 | 0.0599 | 4.94 | 29% | 0.1174 |
srr | 8.35 | 3.92 | 0.5081 | 0.29 | 0.0380 | 6.53 | 22% | -0.3152 |
ssot | 9.57 | 11.08 | 1.1727 | 0.51 | 0.0541 | 7.80 | 18% | 0.3010 |
5th
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 1 | 0.2500 | 0 | 0.0000 | 4 | 0% | -0.7500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 3 | 3 | 1.0000 | 1 | 0.3333 | 1 | 67% | 0.3333 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 3 | 0 | 0.0000 | 1 | 0.3333 | 3 | 0% | -1.3333 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 3 | 0 | 0.0000 | 0 | 0.0000 | 2 | 33% | -0.6667 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 6 | 2 | 0.3333 | 0 | 0.0000 | 1 | 83% | 0.1667 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 3 | 4 | 1.3333 | 0 | 0.0000 | 3 | 0% | 0.3333 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 3 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0% | -1.0000 |
7/2/2025 | 1 | Red harvest 1.3 | Chernarus 2000 | 6 | 0 | 0.0000 | 0 | 0.0000 | 2 | 67% | -0.3333 |
7/2/2025 | 2 | achilles_heel 1.1 | Altis | 6 | 4 | 0.6667 | 0 | 0.0000 | 5 | 17% | -0.1667 |
8/2/2025 | 1 | Electron-20 1.3 | Rosche | 5 | 5 | 1.0000 | 1 | 0.2000 | 5 | 0% | -0.2000 |
8/2/2025 | 2 | Иней 1.0 | Chernarus Winter | 10 | 4 | 0.4000 | 0 | 0.0000 | 10 | 0% | -0.6000 |
14/2/2025 | 1 | Republikflucht 1.0 | Korsac | 5 | 3 | 0.6000 | 0 | 0.0000 | 5 | 0% | -0.4000 |
14/2/2025 | 2 | Shock & Awe 3.2 | Takistan | 5 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0% | -1.0000 |
15/2/2025 | 1 | Мир Галилее 1.1 | Altis | 5 | 1 | 0.2000 | 0 | 0.0000 | 3 | 40% | -0.4000 |
15/2/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
21/2/2025 | 1 | lock_n_load 1.2 | Rosche | 5 | 4 | 0.8000 | 0 | 0.0000 | 4 | 20% | 0.0000 |
21/2/2025 | 2 | The Outpost 1.1 | Farabad | 4 | 4 | 1.0000 | 0 | 0.0000 | 4 | 0% | 0.0000 |
22/2/2025 | 1 | Taki Freedom 1.1 | Kunduz Valley | 1 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0% | -1.0000 |
28/2/2025 | 1 | Desert Sabre 2.1 | Anizay | 3 | 2 | 0.6667 | 0 | 0.0000 | 3 | 0% | -0.3333 |
28/2/2025 | 2 | odins_sword 1.2 | Chernarus 2000 | 3 | 2 | 0.6667 | 0 | 0.0000 | 3 | 0% | -0.3333 |
1/3/2025 | 1 | Приказ Израиля Part 2 3.4 | Reshmaan Province | 5 | 0 | 0.0000 | 0 | 0.0000 | 2 | 60% | -0.4000 |
1/3/2025 | 2 | Карельский вопрос 1.3 | Valtatie 7 | 5 | 5 | 1.0000 | 1 | 0.2000 | 5 | 0% | -0.2000 |
7/3/2025 | 1 | Russian Borders Never Ends 1.5 | Ruha | 6 | 6 | 1.0000 | 0 | 0.0000 | 6 | 0% | 0.0000 |
8/3/2025 | 2 | Lighthouse Keeper 1.1 | Stratis | 1 | 2 | 2.0000 | 0 | 0.0000 | 1 | 0% | 1.0000 |
8/3/2025 | 1 | Селеста 2.1 | Altis | 10 | 6 | 0.6000 | 0 | 0.0000 | 10 | 0% | -0.4000 |
8/3/2025 | 2 | Иней 1.1 | Chernarus Winter | 5 | 3 | 0.6000 | 1 | 0.2000 | 5 | 0% | -0.6000 |
14/3/2025 | 1 | Selsky chas 1.3 | Beketov | 3 | 2 | 0.6667 | 0 | 0.0000 | 3 | 0% | -0.3333 |
14/3/2025 | 2 | Time of Falling Stars 1.4 | Altis | 2 | 0 | 0.0000 | 0 | 0.0000 | 0 | 100% | 0.0000 |
15/3/2025 | 1 | The Legacy of Tenochtitlan 1.0 | Colombia | 5 | 2 | 0.4000 | 0 | 0.0000 | 3 | 40% | -0.2000 |
15/3/2025 | 2 | Острие меча 1.2 | Korsac | 5 | 7 | 1.4000 | 0 | 0.0000 | 5 | 0% | 0.4000 |
21/3/2025 | 1 | Firefly 2.0 | Takistan | 7 | 0 | 0.0000 | 0 | 0.0000 | 4 | 43% | -0.5714 |
21/3/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 1 | 0 | 0.0000 | 0 | 0.0000 | 0 | 100% | 0.0000 |
22/3/2025 | 1 | Красная дуга 1.1 | Rosche | 7 | 8 | 1.1429 | 0 | 0.0000 | 7 | 0% | 0.1429 |
23/3/2025 | 2 | achilles_heel 1.2 | Altis | 5 | 1 | 0.2000 | 1 | 0.2000 | 5 | 0% | -1.0000 |
28/3/2025 | 1 | Земля мёртвых 2.1 | Šumava | 6 | 2 | 0.3333 | 0 | 0.0000 | 6 | 0% | -0.6667 |
28/3/2025 | 2 | Takistan lizard 1.1 | Takistan | 5 | 1 | 0.2000 | 1 | 0.2000 | 4 | 20% | -0.8000 |
29/3/2025 | 1 | Desert Sabre 2.2 | Anizay | 7 | 4 | 0.5714 | 1 | 0.1429 | 7 | 0% | -0.5714 |
29/3/2025 | 2 | odins_sword 1.3 | Chernarus 2000 | 6 | 5 | 0.8333 | 2 | 0.3333 | 4 | 33% | -0.1667 |
4/4/2025 | 1 | Farmling 1.4 | Korsac | 5 | 1 | 0.2000 | 0 | 0.0000 | 5 | 0% | -0.8000 |
4/4/2025 | 2 | Soviet wing 1.4 | Tanoa | 2 | 0 | 0.0000 | 0 | 0.0000 | 2 | 0% | -1.0000 |
5/4/2025 | 1 | Cabar 3.0 | Lythium | 6 | 6 | 1.0000 | 0 | 0.0000 | 6 | 0% | 0.0000 |
5/4/2025 | 2 | Дорога на Поти 2.0 | Chernarus | 6 | 1 | 0.1667 | 0 | 0.0000 | 1 | 83% | 0.0000 |
11/4/2025 | 1 | cherno_rising_88 1.0 | Chernarus 2000 | 3 | 1 | 0.3333 | 0 | 0.0000 | 3 | 0% | -0.6667 |
12/4/2025 | 1 | Democratization 1.2 | Beketov | 9 | 4 | 0.4444 | 0 | 0.0000 | 8 | 11% | -0.4444 |
12/4/2025 | 2 | Hilton122 1.0 | Farabad | 8 | 1 | 0.1250 | 0 | 0.0000 | 8 | 0% | -0.8750 |
Average Values | 4.82 | 2.38 | 0.4919 | 0.22 | 0.0476 | 4.02 | 18% | -0.3741 | |||
Median Values | 5.00 | 2.00 | 0.4000 | 0.00 | 0 | 4.00 | 0% | -0.4000 |
A-Team
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 4 | 1.0000 | 0 | 0.0000 | 4 | 0% | 0.0000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 4 | 4 | 1.0000 | 0 | 0.0000 | 4 | 0% | 0.0000 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 7 | 2 | 0.2857 | 0 | 0.0000 | 7 | 0% | -0.7143 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 5 | 0.8333 | 0 | 0.0000 | 6 | 0% | -0.1667 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 7 | 6 | 0.8571 | 0 | 0.0000 | 4 | 43% | 0.2857 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 5 | 7 | 1.4000 | 2 | 0.4000 | 0 | 100% | 1.0000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 4 | 0.4444 | 0 | 0.0000 | 9 | 0% | -0.5556 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 7 | 1 | 0.1429 | 0 | 0.0000 | 6 | 14% | -0.7143 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 7 | 0 | 0.0000 | 0 | 0.0000 | 4 | 43% | -0.5714 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 6 | 2 | 0.3333 | 0 | 0.0000 | 5 | 17% | -0.5000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 4 | 3 | 0.7500 | 0 | 0.0000 | 4 | 0% | -0.2500 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 5 | 2 | 0.4000 | 0 | 0.0000 | 5 | 0% | -0.6000 |
7/2/2025 | 1 | Red harvest 1.3 | Chernarus 2000 | 7 | 0 | 0.0000 | 0 | 0.0000 | 1 | 86% | -0.1429 |
7/2/2025 | 2 | achilles_heel 1.1 | Altis | 6 | 9 | 1.5000 | 1 | 0.1667 | 5 | 17% | 0.5000 |
8/2/2025 | 1 | Electron-20 1.3 | Rosche | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
8/2/2025 | 2 | Иней 1.0 | Chernarus Winter | 10 | 4 | 0.4000 | 2 | 0.2000 | 10 | 0% | -0.8000 |
14/2/2025 | 1 | Republikflucht 1.0 | Korsac | 6 | 3 | 0.5000 | 0 | 0.0000 | 5 | 17% | -0.3333 |
14/2/2025 | 2 | Shock & Awe 3.2 | Takistan | 7 | 4 | 0.5714 | 0 | 0.0000 | 7 | 0% | -0.4286 |
15/2/2025 | 1 | Мир Галилее 1.1 | Altis | 8 | 4 | 0.5000 | 0 | 0.0000 | 8 | 0% | -0.5000 |
15/2/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 6 | 1 | 0.1667 | 1 | 0.1667 | 5 | 17% | -0.8333 |
21/2/2025 | 1 | lock_n_load 1.2 | Rosche | 6 | 0 | 0.0000 | 0 | 0.0000 | 5 | 17% | -0.8333 |
21/2/2025 | 2 | The Outpost 1.1 | Farabad | 5 | 0 | 0.0000 | 0 | 0.0000 | 4 | 20% | -0.8000 |
22/2/2025 | 1 | Taki Freedom 1.1 | Kunduz Valley | 6 | 2 | 0.3333 | 0 | 0.0000 | 6 | 0% | -0.6667 |
28/2/2025 | 1 | Desert Sabre 2.1 | Anizay | 7 | 1 | 0.1429 | 0 | 0.0000 | 3 | 57% | -0.2857 |
28/2/2025 | 2 | odins_sword 1.2 | Chernarus 2000 | 3 | 1 | 0.3333 | 0 | 0.0000 | 3 | 0% | -0.6667 |
1/3/2025 | 1 | Приказ Израиля Part 2 3.4 | Reshmaan Province | 7 | 2 | 0.2857 | 0 | 0.0000 | 4 | 43% | -0.2857 |
1/3/2025 | 2 | Карельский вопрос 1.3 | Valtatie 7 | 8 | 3 | 0.3750 | 0 | 0.0000 | 7 | 13% | -0.5000 |
7/3/2025 | 1 | Russian Borders Never Ends 1.5 | Ruha | 4 | 1 | 0.2500 | 0 | 0.0000 | 3 | 25% | -0.5000 |
8/3/2025 | 2 | Lighthouse Keeper 1.1 | Stratis | 3 | 2 | 0.6667 | 0 | 0.0000 | 3 | 0% | -0.3333 |
8/3/2025 | 1 | Селеста 2.1 | Altis | 3 | 1 | 0.3333 | 0 | 0.0000 | 1 | 67% | 0.0000 |
8/3/2025 | 2 | Иней 1.1 | Chernarus Winter | 3 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0% | -1.0000 |
14/3/2025 | 1 | Selsky chas 1.3 | Beketov | 5 | 5 | 1.0000 | 0 | 0.0000 | 5 | 0% | 0.0000 |
14/3/2025 | 2 | Time of Falling Stars 1.4 | Altis | 4 | 1 | 0.2500 | 0 | 0.0000 | 0 | 100% | 0.2500 |
15/3/2025 | 1 | The Legacy of Tenochtitlan 1.0 | Colombia | 5 | 4 | 0.8000 | 0 | 0.0000 | 5 | 0% | -0.2000 |
15/3/2025 | 2 | Острие меча 1.2 | Korsac | 5 | 4 | 0.8000 | 0 | 0.0000 | 5 | 0% | -0.2000 |
21/3/2025 | 1 | Firefly 2.0 | Takistan | 6 | 3 | 0.5000 | 0 | 0.0000 | 5 | 17% | -0.3333 |
21/3/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 3 | 3 | 1.0000 | 0 | 0.0000 | 2 | 33% | 0.3333 |
22/3/2025 | 1 | Красная дуга 1.1 | Rosche | 6 | 0 | 0.0000 | 1 | 0.1667 | 5 | 17% | -1.0000 |
23/3/2025 | 2 | achilles_heel 1.2 | Altis | 6 | 3 | 0.5000 | 0 | 0.0000 | 6 | 0% | -0.5000 |
28/3/2025 | 1 | Земля мёртвых 2.1 | Šumava | 7 | 2 | 0.2857 | 1 | 0.1429 | 6 | 14% | -0.7143 |
28/3/2025 | 2 | Takistan lizard 1.1 | Takistan | 5 | 3 | 0.6000 | 0 | 0.0000 | 5 | 0% | -0.4000 |
29/3/2025 | 1 | Desert Sabre 2.2 | Anizay | 6 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0% | -1.0000 |
29/3/2025 | 2 | odins_sword 1.3 | Chernarus 2000 | 7 | 6 | 0.8571 | 0 | 0.0000 | 5 | 29% | 0.1429 |
4/4/2025 | 1 | Farmling 1.4 | Korsac | 5 | 4 | 0.8000 | 0 | 0.0000 | 5 | 0% | -0.2000 |
4/4/2025 | 2 | Soviet wing 1.4 | Tanoa | 3 | 3 | 1.0000 | 0 | 0.0000 | 3 | 0% | 0.0000 |
5/4/2025 | 1 | Cabar 3.0 | Lythium | 3 | 2 | 0.6667 | 0 | 0.0000 | 3 | 0% | -0.3333 |
5/4/2025 | 2 | Дорога на Поти 2.0 | Chernarus | 4 | 0 | 0.0000 | 0 | 0.0000 | 2 | 50% | -0.5000 |
11/4/2025 | 1 | cherno_rising_88 1.0 | Chernarus 2000 | 7 | 1 | 0.1429 | 0 | 0.0000 | 6 | 14% | -0.7143 |
11/4/2025 | 2 | The Incident 1.0 1.10 | North Takistan | 4 | 2 | 0.5000 | 0 | 0.0000 | 3 | 25% | -0.2500 |
12/4/2025 | 1 | Democratization 1.2 | Beketov | 8 | 2 | 0.2500 | 0 | 0.0000 | 4 | 50% | -0.2500 |
12/4/2025 | 2 | Hilton122 1.0 | Farabad | 8 | 2 | 0.2500 | 2 | 0.2500 | 7 | 13% | -0.8750 |
Average Values | 5.63 | 2.51 | 0.4707 | 0.20 | 0.0293 | 4.57 | 19% | -0.3714 | |||
Median Values | 6.00 | 2.00 | 0.4000 | 0.00 | 0 | 5.00 | 13% | -0.4000 |
Black Element
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 10 | 4 | 0.4000 | 0 | 0.0000 | 9 | 10% | -0.5000 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 8 | 2 | 0.2500 | 0 | 0.0000 | 7 | 13% | -0.6250 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 10 | 3 | 0.3000 | 0 | 0.0000 | 10 | 0% | -0.7000 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 10 | 3 | 0.3000 | 1 | 0.1000 | 10 | 0% | -0.8000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 9 | 6 | 0.6667 | 0 | 0.0000 | 5 | 44% | 0.1111 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 10 | 6 | 0.6000 | 0 | 0.0000 | 3 | 70% | 0.3000 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 11 | 14 | 1.2727 | 0 | 0.0000 | 11 | 0% | 0.2727 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 8 | 3 | 0.3750 | 0 | 0.0000 | 6 | 25% | -0.3750 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 8 | 0 | 0.0000 | 0 | 0.0000 | 4 | 50% | -0.5000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 9 | 7 | 0.7778 | 0 | 0.0000 | 7 | 22% | 0.0000 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 10 | 5 | 0.5000 | 0 | 0.0000 | 7 | 30% | -0.2000 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 12 | 3 | 0.2500 | 1 | 0.0833 | 9 | 25% | -0.5833 |
7/2/2025 | 1 | Red harvest 1.3 | Chernarus 2000 | 9 | 0 | 0.0000 | 0 | 0.0000 | 5 | 44% | -0.5556 |
7/2/2025 | 2 | achilles_heel 1.1 | Altis | 8 | 8 | 1.0000 | 0 | 0.0000 | 7 | 13% | 0.1250 |
8/2/2025 | 1 | Electron-20 1.3 | Rosche | 11 | 19 | 1.7273 | 1 | 0.0909 | 8 | 27% | 0.9091 |
8/2/2025 | 2 | Иней 1.0 | Chernarus Winter | 20 | 14 | 0.7000 | 0 | 0.0000 | 20 | 0% | -0.3000 |
14/2/2025 | 1 | Republikflucht 1.0 | Korsac | 10 | 4 | 0.4000 | 0 | 0.0000 | 9 | 10% | -0.5000 |
14/2/2025 | 2 | Shock & Awe 3.2 | Takistan | 10 | 5 | 0.5000 | 1 | 0.1000 | 9 | 10% | -0.5000 |
15/2/2025 | 1 | Мир Галилее 1.1 | Altis | 14 | 7 | 0.5000 | 0 | 0.0000 | 14 | 0% | -0.5000 |
15/2/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 11 | 13 | 1.1818 | 1 | 0.0909 | 8 | 27% | 0.3636 |
21/2/2025 | 1 | lock_n_load 1.2 | Rosche | 18 | 15 | 0.8333 | 1 | 0.0556 | 17 | 6% | -0.1667 |
21/2/2025 | 2 | The Outpost 1.1 | Farabad | 16 | 11 | 0.6875 | 0 | 0.0000 | 6 | 63% | 0.3125 |
22/2/2025 | 1 | Taki Freedom 1.1 | Kunduz Valley | 13 | 16 | 1.2308 | 1 | 0.0769 | 5 | 62% | 0.7692 |
28/2/2025 | 1 | Desert Sabre 2.1 | Anizay | 15 | 10 | 0.6667 | 1 | 0.0667 | 14 | 7% | -0.3333 |
28/2/2025 | 2 | odins_sword 1.2 | Chernarus 2000 | 14 | 10 | 0.7143 | 2 | 0.1429 | 9 | 36% | -0.0714 |
1/3/2025 | 1 | Приказ Израиля Part 2 3.4 | Reshmaan Province | 14 | 15 | 1.0714 | 0 | 0.0000 | 14 | 0% | 0.0714 |
1/3/2025 | 2 | Карельский вопрос 1.3 | Valtatie 7 | 12 | 9 | 0.7500 | 3 | 0.2500 | 10 | 17% | -0.3333 |
7/3/2025 | 1 | Russian Borders Never Ends 1.5 | Ruha | 10 | 8 | 0.8000 | 0 | 0.0000 | 9 | 10% | -0.1000 |
8/3/2025 | 2 | Lighthouse Keeper 1.1 | Stratis | 10 | 6 | 0.6000 | 0 | 0.0000 | 8 | 20% | -0.2000 |
8/3/2025 | 1 | Селеста 2.1 | Altis | 9 | 9 | 1.0000 | 0 | 0.0000 | 1 | 89% | 0.8889 |
8/3/2025 | 2 | Иней 1.1 | Chernarus Winter | 10 | 11 | 1.1000 | 0 | 0.0000 | 9 | 10% | 0.2000 |
14/3/2025 | 1 | Selsky chas 1.3 | Beketov | 14 | 6 | 0.4286 | 0 | 0.0000 | 13 | 7% | -0.5000 |
14/3/2025 | 2 | Time of Falling Stars 1.4 | Altis | 11 | 5 | 0.4545 | 0 | 0.0000 | 3 | 73% | 0.1818 |
15/3/2025 | 1 | The Legacy of Tenochtitlan 1.0 | Colombia | 13 | 5 | 0.3846 | 0 | 0.0000 | 9 | 31% | -0.3077 |
15/3/2025 | 2 | Острие меча 1.2 | Korsac | 12 | 7 | 0.5833 | 0 | 0.0000 | 12 | 0% | -0.4167 |
21/3/2025 | 1 | Firefly 2.0 | Takistan | 11 | 14 | 1.2727 | 0 | 0.0000 | 8 | 27% | 0.5455 |
21/3/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 11 | 8 | 0.7273 | 1 | 0.0909 | 3 | 73% | 0.3636 |
22/3/2025 | 1 | Красная дуга 1.1 | Rosche | 13 | 10 | 0.7692 | 0 | 0.0000 | 10 | 23% | 0.0000 |
23/3/2025 | 2 | achilles_heel 1.2 | Altis | 12 | 10 | 0.8333 | 0 | 0.0000 | 9 | 25% | 0.0833 |
28/3/2025 | 1 | Земля мёртвых 2.1 | Šumava | 13 | 14 | 1.0769 | 0 | 0.0000 | 11 | 15% | 0.2308 |
28/3/2025 | 2 | Takistan lizard 1.1 | Takistan | 12 | 7 | 0.5833 | 1 | 0.0833 | 11 | 8% | -0.4167 |
29/3/2025 | 1 | Desert Sabre 2.2 | Anizay | 14 | 13 | 0.9286 | 1 | 0.0714 | 12 | 14% | 0.0000 |
29/3/2025 | 2 | odins_sword 1.3 | Chernarus 2000 | 12 | 11 | 0.9167 | 0 | 0.0000 | 7 | 42% | 0.3333 |
4/4/2025 | 1 | Farmling 1.4 | Korsac | 9 | 7 | 0.7778 | 2 | 0.2222 | 6 | 33% | -0.1111 |
4/4/2025 | 2 | Soviet wing 1.4 | Tanoa | 11 | 6 | 0.5455 | 0 | 0.0000 | 10 | 9% | -0.3636 |
5/4/2025 | 1 | Cabar 3.0 | Lythium | 14 | 11 | 0.7857 | 0 | 0.0000 | 11 | 21% | 0.0000 |
5/4/2025 | 2 | Дорога на Поти 2.0 | Chernarus | 12 | 7 | 0.5833 | 0 | 0.0000 | 10 | 17% | -0.2500 |
11/4/2025 | 1 | cherno_rising_88 1.0 | Chernarus 2000 | 14 | 13 | 0.9286 | 0 | 0.0000 | 14 | 0% | -0.0714 |
11/4/2025 | 2 | The Incident 1.0 1.10 | North Takistan | 10 | 6 | 0.6000 | 0 | 0.0000 | 9 | 10% | -0.3000 |
12/4/2025 | 1 | Democratization 1.2 | Beketov | 8 | 9 | 1.1250 | 0 | 0.0000 | 8 | 0% | 0.1250 |
12/4/2025 | 2 | Hilton122 1.0 | Farabad | 9 | 4 | 0.4444 | 1 | 0.1111 | 8 | 11% | -0.5556 |
Average Values | 11.45 | 8.22 | 0.7040 | 0.37 | 0.0321 | 8.90 | 23% | -0.0971 | |||
Median Values | 11.00 | 7.00 | 0.6875 | 0.00 | 0 | 9.00 | 17% | -0.1111 |
Delta Team
Fecha | Game's Number | Misión | Isla | Jugadores | Number of Kills | Kills per Player | Number of Teamkills | Teamkills per Player | Number of Deaths | Aliveness | Puntuación |
---|---|---|---|---|---|---|---|---|---|---|---|
17/1/2025 | 1 | Russian Borders Never Ends 1.1 | Ruha | 4 | 1 | 0.2500 | 0 | 0.0000 | 2 | 50% | -0.2500 |
17/1/2025 | 2 | Bush War 1.4 | Kujari | 4 | 3 | 0.7500 | 0 | 0.0000 | 4 | 0% | -0.2500 |
18/1/2025 | 1 | Сведение счётов 2.0 | Lythium | 6 | 3 | 0.5000 | 1 | 0.1667 | 3 | 50% | -0.1667 |
18/1/2025 | 2 | lock_n_load 1.0 | Rosche | 6 | 8 | 1.3333 | 0 | 0.0000 | 5 | 17% | 0.5000 |
24/1/2025 | 1 | Change of loyalty 2.1 | Farabad | 9 | 3 | 0.3333 | 0 | 0.0000 | 8 | 11% | -0.5556 |
24/1/2025 | 2 | Contingency 1.0 | Winter Napf | 7 | 2 | 0.2857 | 0 | 0.0000 | 6 | 14% | -0.5714 |
25/1/2025 | 1 | Farmling 1.3 | Korsac | 9 | 7 | 0.7778 | 0 | 0.0000 | 7 | 22% | 0.0000 |
25/1/2025 | 2 | Time of Falling Stars 1.3 | Altis | 6 | 5 | 0.8333 | 0 | 0.0000 | 4 | 33% | 0.1667 |
31/1/2025 | 1 | Crusader Charge 1.0 | North Takistan | 10 | 3 | 0.3000 | 0 | 0.0000 | 1 | 90% | 0.2000 |
31/1/2025 | 2 | Прыжок на заре 1.4 | Colombia | 7 | 4 | 0.5714 | 0 | 0.0000 | 7 | 0% | -0.4286 |
1/2/2025 | 1 | Battlefield Reshmaan 1.8 | Reshmaan Province | 6 | 4 | 0.6667 | 0 | 0.0000 | 2 | 67% | 0.3333 |
1/2/2025 | 2 | Nochnie vedmochki 1.1 | Beketov | 5 | 1 | 0.2000 | 0 | 0.0000 | 3 | 40% | -0.4000 |
7/2/2025 | 1 | Red harvest 1.3 | Chernarus 2000 | 10 | 1 | 0.1000 | 0 | 0.0000 | 5 | 50% | -0.4000 |
7/2/2025 | 2 | achilles_heel 1.1 | Altis | 10 | 6 | 0.6000 | 0 | 0.0000 | 8 | 20% | -0.2000 |
8/2/2025 | 1 | Electron-20 1.3 | Rosche | 5 | 2 | 0.4000 | 1 | 0.2000 | 5 | 0% | -0.8000 |
8/2/2025 | 2 | Иней 1.0 | Chernarus Winter | 10 | 8 | 0.8000 | 0 | 0.0000 | 8 | 20% | 0.0000 |
14/2/2025 | 1 | Republikflucht 1.0 | Korsac | 6 | 1 | 0.1667 | 0 | 0.0000 | 6 | 0% | -0.8333 |
14/2/2025 | 2 | Shock & Awe 3.2 | Takistan | 4 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0% | -1.0000 |
15/2/2025 | 1 | Мир Галилее 1.1 | Altis | 7 | 2 | 0.2857 | 1 | 0.1429 | 1 | 86% | 0.0000 |
15/2/2025 | 2 | Slan Abhaile 1.4 | Mull of Kintyre | 5 | 2 | 0.4000 | 0 | 0.0000 | 5 | 0% | -0.6000 |
21/2/2025 | 1 | lock_n_load 1.2 | Rosche | 8 | 5 | 0.6250 | 0 | 0.0000 | 7 | 13% | -0.2500 |
21/2/2025 | 2 | The Outpost 1.1 | Farabad | 5 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0% | -1.0000 |
22/2/2025 | 1 | Taki Freedom 1.1 | Kunduz Valley | 5 | 4 | 0.8000 | 0 | 0.0000 | 5 | 0% | -0.2000 |
28/2/2025 | 1 | Desert Sabre 2.1 | Anizay | 6 | 2 | 0.3333 | 0 | 0.0000 | 6 | 0% | -0.6667 |
