Player Info
| Param | Result |
|---|---|
| Numero de juegos | 56 |
| Number of Kills | 31 |
| Kills Per Game | 0.5536 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0179 |
| Number of Deaths | 50 |
| Aliveness | 11% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | -0.3841 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M4A1 | 65 | 85 | 4 |
| L85A3 with L123A2 Ladder | 10 | 16 | 3 |
| AK-74 | 67 | 92 | 2 |
| AK-74MR (UUK) | 198 | 390 | 2 |
| AKS-74 | 16 | 26 | 2 |
| M4A1 Bloque II | 35 | 63 | 2 |
| rhs_weap_fal_wood | 12 | 12 | 1 |
| AK-74 (Ciruela) | 28 | 28 | 1 |
| AK-74N | 2 | 2 | 1 |
| AKS-74N | 9 | 9 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1025A1 (M2) | 203 | 203 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| M1025A1 (M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [NN] Boyara | 2 |
| [NN] Krabs | 2 |
| [NN]KiT | 2 |
| Sector594 | 1 |
| [A] pOvod | 1 |
| [A] Surt | 1 |
| [A] Vladsar | 1 |
| [BE] Fatal1ty | 1 |
| [BE] krech | 1 |
| [BE]Opozdant | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [BE] Urkl | 4 |
| [NN] Лудоед | 3 |
| [RDO] k1llsw1tch! | 3 |
| [A] Xardas | 2 |
| [FRWL] Erron | 2 |
| [FRWL] Kassad | 2 |
| [FRWL] MADBUG | 2 |
| -[SF]- Russ Ivan | 1 |
| 0-8-0| m1klls | 1 |
| 0-8-0| Quesday | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Fusilero | 8 | 14.29% |
| Médico | 8 | 14.29% |
| Fusilero automático | 6 | 10.71% |
| Asis. especialista en misiles (AT) | 4 | 7.14% |
| Granadero | 4 | 7.14% |
| Líder de equipo | 4 | 7.14% |
| Tirador | 3 | 5.36% |
| Механик | 1 | 1.79% |
| Rifleman (Day Patrol) | 1 | 1.79% |
| Rifleman (AT) (PzF 3) | 1 | 1.79% |
| Пулемётчик(ПКM) | 1 | 1.79% |
| Старший стрелок | 1 | 1.79% |
| Санинструктор | 1 | 1.79% |
| Machine Gunner (MG42) | 1 | 1.79% |
| Стрелок-санитар | 1 | 1.79% |
| Portador de munición | 1 | 1.79% |
| Гранатомётчик (РПГ-7В2) | 1 | 1.79% |
| Operador | 1 | 1.79% |
| Tirador de reconocimiento | 1 | 1.79% |
| Grenadier | 1 | 1.79% |
| Fire Team Leader | 1 | 1.79% |
| Officer | 1 | 1.79% |
| Fusilero automático (PKP) | 1 | 1.79% |
| Assist. Gunner SMAW | 1 | 1.79% |
| Asist. Ametrallador | 1 | 1.79% |
| FT Leader | 1 | 1.79% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| [ЧДКЗ] chepypela | *************7795 | 8 | 14 feb. 2026 | Roaring Lion 2.0 |
| [SPQR] chepypela Current acc Actual acc | *************7795 | 53 | 30 may. 2026 | Helldivers 1.2 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 30 may. 2026 0:11 | Isla Pera | WEST | Alpha 5-3 | Granadero | 1 | 0 | sí | 4.13 |
| Western Union 1.3 | 29 may. 2026 21:28 | Rosche | WEST | Alpha 4-1 | Granadero | 3 | 0 | sí | 12.25 |
| Gentlemen visit 1.1 | 23 may. 2026 23:41 | Anizay | EAST | A1-4 | Cell of insurgents on Hilux | Machine Gunner (MG42) | 0 | 0 | sí | 3.40 |
| Big City 2.0 | 23 may. 2026 21:25 | Chernarus 2000 | WEST | Альфа 2-2 | Líder de equipo | 1 | 0 | sí | 8.55 |
| Дальний Рейд 1.3 | 23 may. 2026 0:06 | Lingor | WEST | A1-4 Мобильная группа (Катер) | Fusilero automático | 0 | 0 | sí | 19.39 |
| Fury on the horizon 1.5 | 22 may. 2026 21:45 | Šumava | WEST | Alpha 1-4 | Médico | 4 | 0 | sí | 6.57 |
| Gatecrasher 1.3 | 16 may. 2026 21:28 | Altis | WEST | Alpha 1-4 | Grenadier | 0 | 0 | sí | 12.87 |
| Siege of Vybor Red 1.3 | 15 may. 2026 23:32 | Chernarus 2000 | EAST | Alpha 3-3 | Granadero | 0 | 0 | sí | 4.22 |
| Warpig 1.0 | 15 may. 2026 21:33 | Takistan | WEST | Alpha 2-3 | FT Leader | 0 | 0 | sí | 9.07 |
| Пехота наступает 1.0 | 2 may. 2026 23:30 | Altis | WEST | Alpha 1-3 | Fusilero automático | 1 | 0 | no | 6.52 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 may. 2026 21:26 | Rosche | WEST | Alpha 2-2 | Líder de equipo | 2 | 0 | sí | 20.86 |
| cherno_rising_88 1.1 | 1 may. 2026 23:49 | Chernarus 2000 | WEST | Alpha 3-2 | Líder de equipo | 1 | 0 | sí | 7.70 |
| Heat Wave 1.1 | 1 may. 2026 21:26 | Lythium | GUER | Alpha 1-6 | Пулемётчик(ПКM) | 0 | 0 | sí | 14.17 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Зажигая спичку 1.0 | 18 abr. 2026 0:08 | Chernarus 2000 | [SPQR] chepypela | WEST | Victory | [DOG] Maverick | EAST | Defeat |