Player Info
| Param | Result |
|---|---|
| Numero de juegos | 66 |
| Number of Kills | 25 |
| Kills Per Game | 0.3788 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0152 |
| Number of Deaths | 49 |
| Aliveness | 26% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 4 |
| Rating | -0.4017 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Mk 11 Mod 0 (EC) | 212 | 627 | 3 |
| AK-74M (Zenitco) | 27 | 53 | 2 |
| HK G3KA4 RAS (GL) | 37 | 69 | 2 |
| Izhmash RPK | 35 | 50 | 2 |
| M14 | 166 | 174 | 2 |
| SVD Dragunov | 74 | 88 | 2 |
| hlc_wp_SCARL_STD_EGLM_Blk | 3 | 3 | 1 |
| AK-74MR (UUK) | 11 | 11 | 1 |
| AK-74N (Ciruela) | 353 | 353 | 1 |
| Galil ARM (7.62/Black) | 394 | 394 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1230A1 (MEDEVAC) | 419 | 419 | 1 |
| Su-25 | 1046 | 1046 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| M1230A1 (MEDEVAC) | 2 |
| FV432/3 Bulldog GPMG (Green) | 1 |
| Mi-24V | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Tvorogok | 2 |
| -[SF]- Russ Ivan | 1 |
| -[SF]- SigiL | 1 |
| 0-8-0| Quesday | 1 |
| 0-8-0| Ronny | 1 |
| crabe | 1 |
| [5th] Kotash | 1 |
| [5th]СaTаНNCT | 1 |
| [CTU] lautaroolmedo | 1 |
| [DOG] Молодой | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SPQR]Marmur | 3 |
| 0-8-0| Quesday | 2 |
| [L-13]ProrocK | 2 |
| [LG]Kidze | 2 |
| [LG]MaDnEss | 2 |
| [SPQR]NOT_PADE | 2 |
| [TERA] KSander | 2 |
| 0-8-0| T1myr | 1 |
| crabe | 1 |
| RakUshka | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Tirador | 14 | 21.21% |
| Fusilero | 9 | 13.64% |
| Granadero | 7 | 10.61% |
| Líder de equipo | 6 | 9.09% |
| Médico | 4 | 6.06% |
| Asis. especialista en misiles (AT) | 4 | 6.06% |
| Asis. Fusilero automático | 4 | 6.06% |
| Tirador de precisión | 4 | 6.06% |
| Oficial | 2 | 3.03% |
| Fusilero automático | 2 | 3.03% |
| Piloto | 1 | 1.52% |
| Platoon R.T.O | 1 | 1.52% |
| Marksman (M14) | 1 | 1.52% |
| Grenadier (Day Patrol) | 1 | 1.52% |
| Tirador de primera | 1 | 1.52% |
| Marksman | 1 | 1.52% |
| Especialista en reparaciones | 1 | 1.52% |
| Пом. гранатомётчика | 1 | 1.52% |
| Piloto de helicóptero | 1 | 1.52% |
| Fusilero (AT) | 1 | 1.52% |
Player A.K.A.s
| Jugador | Steam Id | Numero de juegos | Last seen on | Last Mission |
|---|---|---|---|---|
| [DOG] Mouns (2) Current acc | *************7980 | 3 | 7 nov. 2025 | Cold Spring 1.1 |
| [DOG] Mouns Actual acc | *************7980 | 66 | 27 mar. 2026 | Gentlemen visit 1.1 |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 27 mar. 2026 23:41 | Anizay | EAST | A1-6 | Cell of insurgents on Hilux | Marksman (M14) | 0 | 0 | sí | 3.07 |
| Republikflucht 1.4 | 27 mar. 2026 21:34 | Korsac | EAST | Alpha 3-2 | Пулеметчик | 2 | 0 | no | 15.09 |
| Beyond Hope 1.1 | 21 mar. 2026 23:43 | Altis | WEST | Alpha 1-3 | Стрелок | 1 | 0 | sí | 16.29 |
| Breakthrough 1.1 | 21 mar. 2026 21:29 | Rosche | EAST | Alpha 2-6 | Пулеметчик | 0 | 0 | sí | 11.80 |
Player as a faction commander
| Misión | Fecha y hora de inicio de la misión | Isla | Jugador | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| poluostrov Podagors 1.1 | 2 ene. 2026 22:56 | Podagorsk | [DOG] Mouns | WEST | Defeat | [DT]MirDoc | EAST | Victory |