Player Info
| Param | Result |
|---|---|
| Numero de juegos | 41 |
| Number of Kills | 13 |
| Kills Per Game | 0.3171 |
| Number of Killed Players Inside Vehicles | 2 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0488 |
| Number of Deaths | 35 |
| Aliveness | 15% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.5536 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M249 | 100 | 236 | 4 |
| AKS-74N (GP-25) | 18 | 18 | 1 |
| Izhmash RPK-74N | 16 | 16 | 1 |
| M16A1 | 261 | 261 | 1 |
| M249 PIP (Short/Savit) | 13 | 13 | 1 |
| M4A1 | 39 | 39 | 1 |
| M60 | 27 | 27 | 1 |
| M72A2 | 25 | 25 | 1 |
| TAR-21 | 227 | 227 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M60A1 | 115 | 196 | 2 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| 9P129-1M (9M79B) | 1 |
| BTR-80 | 1 |
| Fuchs 1A4 Infantry-Milan (Woodland) | 1 |
| M113A3 (M2) | 1 |
| M1151A1 (O-GPK/M2) | 1 |
| M1A1AIM | 1 |
| Mi-8MTV-3 (Heavy) | 1 |
| T-80UE-1 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Atom | 1 |
| [5th] Kotash | 1 |
| [BE] boris2gis | 1 |
| [BE]Metis | 1 |
| [DOG] Pingvin | 1 |
| [DOG] Veteran | 1 |
| [DOG]Siche | 1 |
| [FOX]Admin[k] | 1 |
| [FRWL] Crook | 1 |
| [MNC NE] Levbaron | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| m1klls | 2 |
| [L-13]ProrocK | 2 |
| [MOR] Beast | 2 |
| [SSOT] Blade | 2 |
| [SSOT] Начальство | 2 |
| Freshek | 1 |
| [5th] FOMA | 1 |
| [5th] Volchok- | 1 |
| [BE] boris2gis | 1 |
| [BE] Camogon | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Fusilero automático | 10 | 24.39% |
| Miembro de la tripulación | 5 | 12.20% |
| Líder de equipo | 4 | 9.76% |
| Líder de escuadrón | 2 | 4.88% |
| Médico | 2 | 4.88% |
| Asis. Fusilero automático | 2 | 4.88% |
| Rifleman (Day Patrol) | 1 | 2.44% |
| Squad Leader | 1 | 2.44% |
| Oficial | 1 | 2.44% |
| Marksman | 1 | 2.44% |
| Granadero | 1 | 2.44% |
| FT Leader | 1 | 2.44% |
| Fusilero | 1 | 2.44% |
| Especialista en misiles (AT) | 1 | 2.44% |
| Asis. especialista en misiles (AT) | 1 | 2.44% |
| Crew driver | 1 | 2.44% |
| Tirador | 1 | 2.44% |
| Стрелок | 1 | 2.44% |
| Tirador de precisión | 1 | 2.44% |
| Tirador de primera | 1 | 2.44% |
| Наводчик-оператор | 1 | 2.44% |
| Operador | 1 | 2.44% |
Player Squads
Player's results
Previous Games
| Misión | Fecha y hora de inicio de la misión | Isla | Facción | Squad | Unidad | Number of Kills | Number of Teamkills | Muerto | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Battle for Corazol 2.1 | 11 abr. 2026 23:40 | Sahrani | EAST | Alpha 1-3 | Líder de equipo | 0 | 0 | no | 3.92 |
| Russification 1.1 | 11 abr. 2026 21:27 | Celle 2 | EAST | A 2-5 | Взвод Т-80УЕ-1 | Наводчик-оператор | 0 | 0 | sí | 6.78 |
| Night shift 1.2 | 10 abr. 2026 23:45 | Altis | WEST | Alpha 1-3 | Fusilero automático | 1 | 0 | sí | 19.42 |
| Actions to Peace 1.34 | 10 abr. 2026 21:31 | Chernarus Winter | WEST | A2-3 | Rifle squad on M1126 (M2) | Squad Leader | 1 | 0 | sí | 3.63 |
| Western Union 1.3 | 4 abr. 2026 21:23 | Rosche | EAST | Alpha 3-1 | Fusilero | 0 | 0 | sí | 13.16 |
| Jazira Heights 1.0 | 3 abr. 2026 23:51 | Farabad | EAST | Alpha 2-3 | Líder de equipo | 0 | 0 | no | 9.20 |
| Chollima On The Wing 1.0 | 3 abr. 2026 21:32 | Chernarus | EAST | Alpha 3-4 | Líder de escuadrón | 0 | 0 | sí | 11.67 |
| The Germany standart 1.0 | 28 mar. 2026 23:40 | Celle 2 | WEST | Alpha 1-3 | Miembro de la tripulación | 0 | 0 | sí | 3.32 |
| Beyond Hope 1.1 | 21 mar. 2026 23:43 | Altis | GUER | Alpha 1-3 | Asis. Fusilero automático | 1 | 0 | sí | 5.60 |
| Breakthrough 1.1 | 21 mar. 2026 21:29 | Rosche | WEST | Alpha 1-2 | Miembro de la tripulación | 2 | 0 | sí | 28.35 |
| Холодный удар 1.1 | 20 mar. 2026 23:27 | Winter Napf | EAST | A3-2 | 3-ое отд. 3-го взвода [РЕЗЕРВ] | Стрелок | 0 | 0 | sí | 7.48 |