Player Info
| Param | Result |
|---|---|
| Numero de juegos | 10 |
| Number of Kills | 3 |
| Kills Per Game | 0.3000 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 8 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n / A |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M249 PIP | 67 | 67 | 1 |
| SVD Dragunov | 177 | 177 | 1 |
Kills Distributed by Vehicles
| Vehículo | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| UAZ-3151 (DShKM) | 84 | 84 | 1 |
Deaths Distributed by Vehicles
| Vehículo | Number of Deaths |
|---|---|
| M1151 M2HB | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE] krech | 1 |
| [FRWL] ZAMPOLIT | 1 |
| [JK]cambull | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Gagarin | 1 |
| Gamer | 1 |
| Makavelli | 1 |
| [BE]Metis | 1 |
| [DT]DeFeNDeR | 1 |
| [L-13]Over | 1 |
| [LG]neVALYAshka | 1 |
Most frequently used slots
| Unidad | Numero de juegos | Rate |
|---|---|---|
| Fusilero | 2 | 20.00% |
| Automatic Rifleman (M249) | 1 | 10.00% |
| Ingeniero | 1 | 10.00% |
| Asis. especialista en misiles (AT) | 1 | 10.00% |
| Portador de munición | 1 | 10.00% |
| Fusilero automático | 1 | 10.00% |
| Granadero | 1 | 10.00% |
| Artillero pesado | 1 | 10.00% |
| Tirador | 1 | 10.00% |
Player Squads
Player's results
Previous Games
El jugador no jugó ningún juego.